Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 22000 |
|
||
Human Resource Management | 2 years, fulltime | 22000 |
|
||
Marketing Management | 2 years, fulltime | 22000 |
|
||
Master of Engineering/Technology | |||||
Aeronautical Engineering | 2 years, fulltime | 37500 |
|
||
Chemical Engineering | 2 years, fulltime | 37500 |
|
||
Computer Science Engineering | 2 years, fulltime | 37500 |
|
||
Digital Electronics | 2 years, fulltime | 37500 |
|
||
Thermal Engineering | 2 years, fulltime | 37500 |
|
||
Structural Engineering | 2 years, fulltime | 37500 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Chemical Engineering | 4.0 years, fulltime | 32523 |
|
||
Civil Engineering | 4.0 years, fulltime | 32523 |
|
||
Mechanical Engineering | 4.0 years, fulltime | 32523 |
|
||
Telecommunication Engineering | 4 years, fulltime | 32523 |
|
||
Information Technology and Management | 4 years, fulltime | 32523 |
|
||
Electrical and Electronics Engineering | 4.0 years, fulltime | 32523 |
|
||
Electronics & Communication Engineering | 4.0 years, fulltime | 32523 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 22390 |
|
Hi Gowrareddy,
Fee structure for B.Tech in CSE:
Hi Hyden,
Fees in MVJ College of Engineering (MVJCE) For Btech is around Rs.1.38 lakhs total tution fee.