RVCE Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 4 Lakhs |
| ME/MTech in Software Engineering | 2 years, fulltime | Rs. 4 Lakhs |
| ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 3 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 16 Lakhs |
| ME/MTech in Computer Network | 2 years, fulltime | Rs. 6 Lakhs |
| ME/MTech in Production Engineering | 2 years, fulltime | Rs. 4 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 6 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 16 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 16 Lakhs |
| ME/MTech in Highway Technology | 2 years, fulltime | Rs. 6 Lakhs |
| ME/MTech in Power Electronics | 2 years, fulltime | Rs. 6 Lakhs |
| ME/MTech in Digital Communication | 2 years, fulltime | Rs. 2 Lakhs |
RVCE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Chemical Engineering | 4 years, fulltime | Rs. 16 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 24 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 24 Lakhs |
| BE in Biotechnology Engineering | 4 years, fulltime | Rs. 25 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 24 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 24 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 38 Lakhs |
| BE in Industrial Engineering & Management | 4 years, fulltime | Rs. 20 Lakhs |
| BE in Aerospace engineering | 4 years, fulltime | Rs. 31 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 70 Lakhs |
| BE in Computer Science & Engineering (AI & ML) | 4 years, fulltime | Rs. 60 Lakhs |
| BE in Computer Science & Engineering (Cyber Security) | 4 years, fulltime | Rs. 50 Lakhs |
| BE in Computer Science & Engineering (Data Science) | 4 years, fulltime | Rs. 55 Lakhs |
080-6717 8021
principal@rvce.edu.in
R.V.Vidyanikethan Post , Mysore Road, Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 530000 |
| >> Master of Business Administration | Fees : Rs. 1400000 |
| >> Master of Business Administration | Fees : Rs. 170000 |
| >> Master of Business Administration | Fees : Rs. 700000 |
| >> Master of Business Administration | Fees : Rs. 182000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 151000 |
| >> Master of Business Administration | Fees : Rs. 867000 |
| >> Master of Business Administration | Fees : Rs. 117000 |
RVCE offers both UG and PG engineering courses, i.e., B-Tech at the UG level for the duration of 4 years and M-Tech at the PG level for 2 years. Both courses are available in different specializations like CSE, Civil Engineering, Mechanical, Electrical, IT and more. The fee structure for B-Tech program in RVCE varies based on the choice of specialization. RV College of Engineering Fees for B-Tech ranges between 16 lakhs and 64 lakhs in total. RVCE popular course fees for B-Tech CSE are INR 64.8 lakhs in total. You are also provided with hostel facilities (boys and girls). The RV College of Engineering hostel fees are around 60 K to 1.3 lakhs based on the room type.
I have felt like the fee structure is in my income range for the B.Tech course. The fee structure also dependant on the type of admission, like if we are from KCET, COMEDK, or taken a management quota seat. The general B.tech fee is Rs. 95,906 per annum; hence the total cost would be Rs. 383,624.
For govt. Seat B.Tech fee is not so high though it is one of the most reputed institutes R.V. College of Engineering B.Tech fee we pay for one year is INR 95.9k so the complete B. The Tech fee would be almost INR 3.84 lakhs. And the hostel fee for females ranges from INR 20-78k not sure about the male hostel fee.