Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 130000 |
|
||
Human Resource Management | 2 years, fulltime | 130000 |
|
||
Operations Management | 2 years, fulltime | 130000 |
|
||
Banking and Insurance | 2 years, fulltime | 130000 |
|
||
Marketing Management | 2 years, fulltime | 130000 |
|
||
Master of Engineering/Technology | |||||
Biotechnology Engineering | 2 years, fulltime |
|
|||
Signal Processing | 2 years, fulltime |
|
|||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Aeronautical Engineering | 4 years, fulltime | 215000 |
|
||
Automobile Engineering | 4 years, fulltime | 188750 |
|
||
Chemical Engineering | 4 years, fulltime | 215000 |
|
||
Civil Engineering | 4 years, fulltime | 215000 |
|
||
Computer Science Engineering | 4 years, fulltime | 215000 |
|
||
Information Technology | 4 years, fulltime | 215000 |
|
||
Mechanical Engineering | 4 years, fulltime | 215000 |
|
||
Biotechnology Engineering | 4 years, fulltime | 215000 |
|
||
Bioinformatic Engineering | 4 years, fulltime | 215000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 215000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 215000 |
|
||
Information Science & Engineering | 4 years, fulltime | 215000 |
|
||
Bachelor of Business Management/Administration | |||||
Economics | 3 years, fulltime | 216667 |
|
||
Banking | 3 years, fulltime | 216667 |
|
||
Banking/Finance | 3 years, fulltime | 216667 |
|
||
Banking Management | 3 years, fulltime | 216667 |
|
||
E-Business | 3 years, fulltime | 216667 |
|
||
Human Resource Management | 3 years, fulltime | 216667 |
|
||
Information Technology and Management | 3 years, fulltime | 216667 |
|
||
Insurance Management | 3 years, fulltime | 216667 |
|
||
International Business | 3 years, fulltime | 216667 |
|
||
Accounting and Finance Commerce | 3 years, fulltime | 216667 |
|
||
Commerce | 3 years, fulltime | 216667 |
|
||
Computer Application | 3 years, fulltime | 216667 |
|
||
Banking and Insurance | 3 years, fulltime | 216667 |
|
||
Marketing Management | 3 years, fulltime | 216667 |
|
||
Communications Management | 3 years, fulltime | 216667 |
|
||
E-Commerce | 3 years, fulltime | 216667 |
|
||
Entrepreneurship | 3 years, fulltime | 216667 |
|
||
Accounting - Basic | 3 years, fulltime | 216667 |
|
||
Marketing Fundamentals | 3 years, fulltime | 216667 |
|
||
Bachelor of Dental Surgery | |||||
Dental Studies | 5 years, fulltime | 172000 |
|
||
Dental Surgery | 5 years, fulltime | 172000 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 218000 |
|
Sathyabama University B-Tech fees are INR 2.45 lakhs per annum. The total fees will be approximately 9.8 lakhs. Sathyabama University hostel fees are INR 1.75 lakhs per annum.
NIRF ranking for Sathyabama University for overall performance is 61 for 2021.
The MBA fees structure at Sathyabama University is for INR 2 lakhs per year for those who have completed graduate degrees with eligible scores
Yes, Sathyabama University offers B Tech in Biotechnology. The fees structure is INR 2.45 Lakhs per annum.
The annual fees for B Com at Sathyabama University cost nearly INR 1 Lakh.
Yes, Sathyabama University offers scholarships to Academic Toppers. For 1st Rank Holder, a 30% tuition fees waiver will be applicable. 2nd Rank holders can avail of 20%. And, for the 3rd Rank, a 10% fees waiver will be provided.
In Sathyabama University, Students can complete engineering courses within the amount of INR 9.8 Lakhs.
Sathyabama University MBA fees expense up to INR 4 Lakhs for two years.
Sathyabama University Hostel fees for AC occupancy cost INR 1.75 Lakhs per year. Whereas for Non AC rooms, the cost will be around INR 80k per year.