Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 150000 |
|
||
Information Technology | 2 years, fulltime | 150000 |
|
||
Human Resource Management | 2 years, fulltime | 150000 |
|
||
Media Management | 2 years, fulltime | 150000 |
|
||
Bachelor of Hotel Management | |||||
Travel & Tourism | 4 years, fulltime | 77000 |
|
||
Hotels and Hospitality Management | 4 years, fulltime | 77000 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 70000 |
|
||
Computer Science Engineering | 2 years, fulltime | 70000 |
|
||
Electrical Engineering | 2 years, fulltime | 70000 |
|
||
Mechanical Engineering | 2 years, fulltime | 70000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 85000 |
|
||
Computer Science Engineering | 4 years, fulltime | 85000 |
|
||
Electrical Engineering | 4 years, fulltime | 85000 |
|
||
Mechanical Engineering | 4 years, fulltime | 85000 |
|
||
Electronics | 4 years, fulltime | 85000 |
|
||
Bachelor of Business Management/Administration | |||||
Banking/Finance | 3 years, fulltime | 60000 |
|
||
Accounting and Finance Commerce | 3 years, fulltime | 33333 |
|
||
Bachelor of Science | |||||
Information Technology | 3 years, fulltime | 40000 |
|
||
Biotechnology Science | 3 years, fulltime | 40000 |
|
||
Computer Application | 3 years, fulltime | 40000 |
|
||
Physics | 3 years, fulltime | 40000 |
|
||
Chemistry | 3 years, fulltime | 40000 |
|
||
Master of Science | |||||
Botany Science | 2 years, fulltime | 50000 |
|
||
Botany Science | 2 years, fulltime | 50000 |
|
||
Physics | 2 years, fulltime | 50000 |
|
||
Chemistry | 2 years, fulltime | 50000 |
|
||
LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons | |||||
LLB | 3 years, fulltime | 56000 |
|
||
BA LLB Hons | 5 years, fulltime | 56000 |
|
||
BBA LLB Hons | 5 years, fulltime | 56000 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 4 years, fulltime | 165000 |
|
Himgiri Zee University offers a Computer Science Engineering course, and the B.Tech course fee is approximately INR 340000/- for 4 years.