Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 220000 |
|
||
Information Technology | 2 years, fulltime | 220000 |
|
||
Human Resource Management | 2 years, fulltime | 220000 |
|
||
International Business | 2 years, fulltime | 220000 |
|
||
Retail Management | 2 years, fulltime | 220000 |
|
||
Marketing Management | 2 years, fulltime | 220000 |
|
||
Business Analytics | 2 years, fulltime | 220000 |
|
||
Bachelor of Commerce | |||||
Finance | 3 years, fulltime | 37667 |
|
||
Commerce | 3 years, fulltime | 37667 |
|
||
Taxation | 3 years, fulltime | 37667 |
|
||
E-Commerce | 3 years, fulltime | 37667 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 4 years, fulltime | 203000 |
|
||
Computer Application | 3 years, fulltime | 37667 |
|
||
Master of Engineering/Technology | |||||
Information Technology | 2 years, fulltime | 101500 |
|
||
Agricultural Science | 2 years, fulltime | 101500 |
|
||
Biotechnology Engineering | 2 years, fulltime | 101500 |
|
||
Computer Network | 2 years, fulltime | 101500 |
|
||
Computer engineering | 2 years, fulltime | 101500 |
|
||
Instrumentation and control engineering | 2 years, fulltime | 101500 |
|
||
Structural Engineering | 2 years, fulltime | 101500 |
|
||
Communication Systems | 2 years, fulltime | 101500 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Aviation | 4 years, fulltime | 203000 |
|
||
Civil Engineering | 4 years, fulltime | 203000 |
|
||
Computer Science Engineering | 4 years, fulltime | 203000 |
|
||
Mechanical Engineering | 4 years, fulltime | 203000 |
|
||
Biotechnology Engineering | 4.0 years, fulltime | 203000 |
|
||
Bioinformatic Engineering | 4 years, fulltime | 203000 |
|
||
Petroleum Engineering | 4 years, fulltime | 203000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 203000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 203000 |
|
||
Energy Science and Engineering | 4 years, fulltime | 203000 |
|
||
Bachelor of Science | |||||
Biotechnology | 3 years, fulltime |
|
|||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 60000 |
|
||
Master of Science | |||||
Microbiology Science | 2 years, fulltime | 90000 |
|
||
Biotechnology | 2 years, fulltime | 90000 |
|
The per annum fees structure for GEU is offered at 3.23 L, and the B-Tech course is for four whole years where the eligible candidates must have cleared 10th and 12th board exams with at least 75% in addition to JEE Main scores.