BIT Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.8 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.8 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 1.8 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 1.8 Lakhs |
MBA in Sales & Marketing Management | 2 years, fulltime | Rs. 1.8 Lakhs |
BIT Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Signal Processing | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Manufacturing Management | 2 years, fulltime | Rs. 2 Lakhs |
ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Computer technology | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
BIT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Telecommunication Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Information Science & Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Applied Electronics & Instrumentation Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Industrial Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BIT Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 3 years, fulltime | Rs. 1.7 Lakhs |
080 2661 5865
chairman_ug@bit-bangalore.edu.in
Bangalore Institute of Technology
KR Road, V V Puram, Parvathipuram, Vishweshwarapura, Shankarapura,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 867000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 1400000 |
>> Master of Business Administration | Fees : Rs. 182000 |