Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 62500 |
|
||
Human Resource Management | 2 years, fulltime | 62500 |
|
||
Information Technology and Management | 2 years, fulltime | 62500 |
|
||
Operations Management | 2 years, fulltime | 62500 |
|
||
Bachelor of Hotel Management | |||||
Hospitality Management | 4 years, fulltime | 20000 |
|
||
Travel & Tourism | 4 years, fulltime | 20000 |
|
||
Hotels and Hospitality Management | 4 years, fulltime | 20000 |
|
||
Tourism Management | 4 years, fulltime | 20000 |
|
||
Food Production / Catering | 4 years, fulltime | 20000 |
|
||
Culinary Arts | 4 years, fulltime | 20000 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 52500 |
|
||
Electrical Engineering | 2 years, fulltime | 52500 |
|
||
Mechanical Engineering | 2 years, fulltime | 52500 |
|
||
Electronics Engineering | 2 years, fulltime | 52500 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 17500 |
|
||
Computer Science Engineering | 4 years, fulltime | 17500 |
|
||
Electrical Engineering | 4 years, fulltime | 17500 |
|
||
Mechanical Engineering | 4 years, fulltime | 17500 |
|
||
Bachelor of Business Management/Administration | |||||
Accounting and Finance Commerce | 3 years, fulltime | 22222 |
|
||
Commerce | 3 years, fulltime | 22222 |
|
||
Computer Application | 3 years, fulltime | 22222 |
|
||
Communications Management | 3 years, fulltime | 22222 |
|
||
Accounting - Basic | 3 years, fulltime | 22222 |
|
||
Bachelor of Pharmacy | |||||
Pharmaceutical Management | 4 years, fulltime | 29375 |
|
||
Pharmacy and Medicine | 4 years, fulltime | 29375 |
|
||
B.Pharm( pharmacy) | 4 years, fulltime | 29375 |
|
||
Master of Science | |||||
Food Technology | 2 years, fulltime | 45000 |
|
||
Information Technology | 2 years, fulltime | 45000 |
|
||
Biochemistry | 2 years, fulltime | 45000 |
|
||
Chemistry | 2 years, fulltime | 45000 |
|
The annual fee structure for the MBA program at ADTU Guwahati is INR 1.8 lakhs.
B.Pharm fee structure of ADTU will cost nearly INR 6 lakhs for four years. However, when students tend to pay the fee academic yearly basis the fee shall be INR 1.60 lakhs in the first year and INR 1.40 lakhs for the rest three academic years.
The Full-time B.Sc. nursing fee structure at ADTU is INR 2.60 lakhs. However, the hostel fee will cost approx. INR 70k.
The first year of BA fees at Assam Down Town University costs roughly INR 90k. The fee for the second year is INR 60k. Similarly, in the third year, the fee should be paid INR 80k. As a result, the total fees for three years are around INR 2.30 lakhs.
BSc fees at Assam Down Town University cost around 1 Lakh for the first year. From the second year onwards, fee expenses up to INR 80k. Thus, total fees for three years cost around INR 2.6 Lakhs. Whereas ADTU hostel fee expenses up to 70,000 per annum.
Hi Rishikanta Singh,