| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4 years, fulltime | 123500 |
|
||
| Computer Engineering | 4 years, fulltime | 123500 |
|
||
| Electrical Engineering | 4 years, fulltime | 123500 |
|
||
| Information Technology | 4 years, fulltime | 123500 |
|
||
| Mechanical Engineering | 4 years, fulltime | 123500 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 123500 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 123500 |
|
||
| Instrumentation and control engineering | 4 years, fulltime | 123500 |
|
||
The institute's rating 'A' certification from NAAC. It has the highest rating among all engineering institutes in Odisha, with a score of 3.22. National Institute of Science and Technology fees for BTech is 1.62 Lakhs (1st Year Fees). NIST Berhampur hostel fee structure for non-AC rooms is INR 35,000, and AC is INR 53,000 per year. Additionally, there are Mess Fees of INR 4,000 per month. This award is available to twenty-five B.Tech students every semester. There will be a scholarship of INR 2,500.