| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4 years, fulltime | 137500 |
|
||
| Computer Engineering | 4 years, fulltime | 174250 |
|
||
| Electrical Engineering | 4 years, fulltime | 138750 |
|
||
| Information Technology | 4 years, fulltime | 174250 |
|
||
| Mechanical Engineering | 4 years, fulltime | 138750 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 174250 |
|
||
| Electronics and Computer Engineering | 4 years, fulltime | 174250 |
|
||
| Computer Science & Information Technology | 4 years, fulltime | 174250 |
|
||
| Data Science and Artificial Intelligence | 4 years, fulltime | 174250 |
|
||
M Tech Civil admission