| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 174250 |
|
|
| Information Technology | 2 years, fulltime | 348500 |
|
|
| Mechanical Engineering | 4 years, fulltime | 174250 |
|
|
| Electricals&Electronics | 4 years, fulltime | 174250 |
|
|
| Electricals&Electronics | 4 years, fulltime | 174250 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 174250 |
|
|
| Computer science engineering | 2 years, fulltime | 348500 |
|
|
| Electronics and Computer Engineering | 4 years, fulltime | 174250 |
|
|
| Computer Science & Information Technology | 4 years, fulltime | 174250 |
|
|
| Data Science and Artificial Intelligence | 4 years, fulltime | 174250 |
|
|
| Computer Science & Engineering (Cyber Security) | 2 years, fulltime | 348500 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 174250 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 2 years, fulltime | 348500 |
|
|
| Internet of Things (IoT) | 4 years, fulltime | 174250 |
|
|
M Tech Civil admission