Lovely Professional University (LPU) is a prominent university that has set its benchmark for long-lasting bondage. In 2005, the University was found by Lovely International Trust. LPU is India’s single campus private university. Lovely Professional University is located in the place of Jalandhar, Punjab. LPU got recognition from the University Grants Commission (UGC).
The university offers several undergraduates, postgraduate and doctoral programs. The scholarships in the LPU are available in many forms. Scholarships are awarded to aspirants who perform excellently in various fields. LPU students receive one of the best payment packages (placement) in multiple disciplines. Institute has become a preferred destination for recruiters to hire high-quality aspirants. Companies such as WIPRO, Infosys, ITC, and other multinational companies have returned to visit the placement campus. The LPU hostels are the largest in the country and can accommodate more than 10,000 students.
The hostels are two standard rooms that serve as accommodation, like the arrangement in which students can live in a formal space of 4/3/2/1. There is the possibility of rooms and apartments with air conditioning or non-air conditioning with rooms of 1/2 / 3/4 with attached bathrooms. These facilities offer luxury accommodation. The apartment has a shared kitchen, lobby area, and dining room. The LPU shelter, which provides on-campus housing to students, faculty, and non-academic staff, is one of the largest residential complexes in the area.
Founded in |
2005 |
Popular name |
LPU, Punjab |
Campus area |
600 acres of land |
University type |
Private University |
Approved by |
UGC, AIU, COA, NCTE, BCI, PCI, IAP |
Total no. of faculties |
2000+ faculties are recruited who are highly experienced, qualified. |
Courses offered |
UG, PG, Doctoral programs are offered. |
Admission mode |
Through National level entrance exams/ LPUNEST entrance test |
Facilities |
Well-equipped advanced classrooms, Department wise laboratory, Sports, Extracurricular events, library with a massive collection of books, journals, etc. |
Recruiters |
HP, ITC, Infosys, Cognizant, Accenture, Wipro, Mphasis, L&T InfoTech, HCL technologies, etc. |
Scholarship facility |
Various scholarships are provided based on Merit, LPUNEST, JEE Main, Sports quota, etc. |
Hostel facility |
Provided separately for girls & boys, the hostel fee is nearly INR 29K- 1.57L. The capacity of 50000 aspirants. |
Awards |
Several awards/ rankings are awarded to the University, like A++ grade by the Indian Express group, the 7th best institute for offering distance education, and many more. |
Rating |
AAA rating for Universities & AAA+ rating for Engineering domain by Careers360 |
Program Name | Duration | Course Fee |
Diploma (Engg.) Electronics & Comm. Engg. (ECE) | 3 yrs. | 24500/-Per Semester |
Diploma (Engg.) Computer Sc. & Engg. (CSE) | 3 yrs. | 24500/-Per Semester |
Diploma (Engg.) Mechanical Engg. (ME) | 3 yrs. | 24500/-Per Semester |
Diploma (Engg.) Civil Engg. (CE) | 3 yrs. | 24500/-Per Semester |
Diploma (Engg.) Electrical Engg. (EE) | 3 yrs. | 24500/-Per Semester |
Diploma (Engg.) Automobile Engg. (AE) | 3 yrs. | 24500/-Per Semester |
Dual Programme Diploma (Engg.) - B.Tech. (Electronics & Communication Engineering) | 6 yrs. | 24500/-Per Semester |
Dual Programme Diploma (Engg.) - B.Tech. (Computer Science & Engineering) | 6 yrs. | 24500/-Per Semester |
Dual Programme Diploma (Engg.) - B.Tech. (Mechanical Engineering) | 6 yrs. | 24500/-Per Semester |
Dual Programme Diploma (Engg.) - B.Tech. (Civil Engineering) | 6 yrs. | 24500/-Per Semester |
Dual Programme Diploma (Engg) - B.Tech. (Electrical Engineering) | 6 yrs. | 24500/-Per Semester |
Dual Programme Diploma (Engg) - B.Tech. (Automobile Engineering) | 6 yrs. | 24500/-Per Semester |
Diploma in Business Administration | 3 yrs. | 35000/-Per Semester |
Diploma in Food Production | 1 yr. | 42000/-Per Semester |
Diploma in Bakery & Confectionery | 1 yr. | 42000/-Per Semester |
Diploma in Architectural Assistantship | 3 yrs. | 24500/-Per Semester |
Dual Programme Diploma in Architectural Assistantship - B.Tech. (Civil Engineering) | 6 yrs. | 24500/-Per Semester |
Dual Programme Diploma in Architectural Assistantship - B. Design (Interior & Furniture) | 6 yrs. | 24500/-Per Semester |
Diploma in Fashion Design | 3 yrs. | 35000/-Per Semester |
Dual Programme Diploma in Fashion Design - B. Design (Fashion) | 6 yrs. | 35000/-Per Semester |
Diploma in Medical Lab. Technology (DMLT) | 3 yrs. | 35000/-Per Semester |
Dual Programme DMLT - B.Sc. (Medical Lab. Technology) | 5 yrs. | 35000/-Per Semester |
B.Tech. (Electronics & Communication Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Computer Science & Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Information Technology) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Mechanical Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (ME - Mechatronics) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Aerospace Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Civil Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Electrical Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Electrical and Electronics Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Biotechnology) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Food Technology) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Biomedical Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Automobile Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Chemical Engineering) | 4 yrs. | Rs.63000/- Per Semester |
B.Tech. (Petroleum Engineering) | 4 yrs. | Rs.63000/- Per Semester |
Dual Degree B. Tech. (Computer Science & Engineering)-MBA | 6 yrs. | Rs.63000/- Per Semester |
Dual Degree B. Tech. - M.Tech. (Computer Science & Engineering) | 6 yrs. | Rs.63000/- Per Semester |
B.Tech. - ECE | 4 yrs. | Rs.70000/- Per Semester |
B.Tech. (Computer Science & Engineering) (Hons.) | 4 yrs. | Rs.70000/- Per Semester |
Integrated B.Tech. - M.Tech. (Computer Science & Engineering) | 5 yrs. | Rs.70000/- Per Semester |
Integrated B.Tech. (Computer Science & Engineering) - MBA | 5 yrs. | Rs.70000/- Per Semester |
BCA | 3 yrs. | Rs.42000/- Per Semester |
Dual Degree BCA - MCA | 5 yrs. | Rs.42000/- Per Semester |
BCA (Hons.) | 3 yrs. | Rs.49000/- Per Semester |
Dual Degree BCA (Hons.) - MCA (Hons.) | 5 yrs. | Rs.49000/- Per Semester |
B.Sc. (Information Technology) | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Computer Science) | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Hons.) Agriculture | 4 yrs. | Rs.56000/- Per Semester |
B.Sc. (Hons.) Food Technology | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Nutrition & Dietetics) | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Hons.) Biotechnology | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Hons.) Microbiology | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Forensic Sciences) | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Hons.) Botany | 3 yrs. | Rs.35000/- Per Semester |
B.Sc. (Hons.) Zoology | 3 yrs. | Rs.35000/- Per Semester |
B.Sc. (Hons.) Chemistry | 3 yrs. | Rs.35000/- Per Semester |
B.Sc. (Hons.) Physics | 3 yrs. | Rs.35000/- Per Semester |
B.Sc. (Hons.) Mathematics | 3 yrs. | Rs.35000/- Per Semester |
BBA | 3 yrs. | Rs.42000/- Per Semester |
Integrated BBA - MBA | 4 yrs. | Rs.49000/- Per Semester |
Dual Degree BBA - MBA | 5 yrs. | Rs.42000/- Per Semester |
BBA (Hons.) | 3 yrs. | Rs.49000/- Per Semester |
Dual Degree BBA (Hons.) - MBA | 5 yrs. | Rs.49000/- Per Semester |
BBA (Financial Markets) | 3 yrs. | Rs.49000/- Per Semester |
BBA (Information Technology ) | 3 yrs. | Rs.42000/- Per Semester |
BBA (Oil & Gas Management) | 3 yrs. | Rs.42000/- Per Semester |
BBA (International Finance) | 3 yrs. | Rs.49000/- Per Semester |
B.Com. | 3 yrs. | Rs.35000/- Per Semester |
B.Com. (Hons.) | 3 yrs. | Rs.42000/- Per Semester |
Dual Degree B.Com (Hons.)-MBA | 5 yrs. | Rs.42000/- Per Semester |
B.Com. (Management Accounting and International Finance) | 3 yrs. | Rs.49000/- Per Semester |
Integrated B.Com.- MBA | 4 yrs. | 42000/-Per Semester |
B.Sc. (Hons.) Economics | 3 yrs. | Rs.35000/- Per Semester |
B.A., L.L.B (Hons.) | 5 Yrs. | Rs.56000/- Per Semester |
{No exit/discontinue option after B.A.} | ||
B.Com. L.L.B (Hons.) | 5 Yrs. | Rs.56000/- Per Semester |
{No exit/discontinue option after B.Com} | ||
BBA, LL.B. (Hons.) | 5 Yrs. | Rs.56000/- Per Semester |
{No exit/discontinue option after BBA} | ||
Diploma in Airline Cabin Crew and Hospitality | 1 yr. | Rs.49000/- Per Semester |
B.Sc. (Airlines, Tourism & Hospitality) | 3 yrs. | Rs.49000/- Per Semester |
BBA (Tourism & Hospitality) | 3 yrs. | Rs.42000/- Per Semester |
B.Sc. (Hotel Management) | 3 yrs. | Rs.49000/- Per Semester |
Bachelor of Hotel Mgt & Catering Technology (BHMCT) | 4 yrs. | Rs.49000/- Per Semester |
B. Arch. | 5 yrs. | Rs.63000/- Per Semester |
B. Plan. | 4 yrs. | Rs.49000/- Per Semester |
B.Sc. (Design - Interior & Furniture) | 3 yrs. | Rs.63000/- Per Semester |
B. Design (Interior & Furniture) | 4 yrs. | Rs.63000/- Per Semester |
B. Design (Product & Industrial) | 4 yrs. | Rs.63000/- Per Semester |
B.Sc. (Design - Fashion) | 3 yrs. | Rs.63000/- Per Semester |
B. Design (Fashion) | 4 yrs. | Rs.63000/- Per Semester |
B.Sc. (Design - Multimedia) | 3 yrs. | Rs.63000/- Per Semester |
B. Design (Multimedia) | 4 yrs. | Rs.63000/- Per Semester |
B.Sc. (Design - Gaming) | 3 yrs. | Rs.63000/- Per Semester |
B. Design (Gaming) | 4 yrs. | Rs.63000/- Per Semester |
B.Sc. (Design - Graphics) | 3 yrs. | Rs.63000/- Per Semester |
B. Design (Graphics) | 4 yrs. | Rs.63000/- Per Semester |
B.A. (Journalism & Mass Communication) | 3 yrs. | Rs.49000/- Per Semester |
Diploma in Digital Photography | 1 yr. | 35000/-Per Semester |
B.Sc. (Film & TV Production) | 3 yrs. | Rs.63000/- Per Semester |
B. Design (Film & TV Production) | 4 yrs. | Rs.63000/- Per Semester |
B.A. (Fine Arts) | 3 yrs. | Rs.28000/- Per Semester |
Bachelor of Fine Arts (BFA) | 4 yrs. | Rs.28000/- Per Semester |
B.A. (Music Vocal) | 3 yrs. | Rs.28000/- Per Semester |
B.A. (Theatre) | 3 yrs. | Rs.28000/- Per Semester |
B.A. (Music Tabla) | 3 yrs. | 28000/-Per Semester |
BPA (Music Vocal) | 4 yrs. | Rs.28000/- Per Semester |
BPA (Theatre) | 4 yrs. | Rs.28000/- Per Semester |
BPA (Music Tabla) | 4 yrs. | 28000/-Per Semester |
Diploma in Library & Information Sciences (D. Lib.I.Sc.) | 1 yr. | 24500/-Per Semester |
Bachelor of Arts (B.A.) | 3 yrs. | Rs.24500/- Per Semester |
B.A. (Hons.) | 3 yrs. | Rs.31500/- Per Semester |
Integrated B.A. - B.Ed. | 4 yrs. | Rs.24500/- Per Semester |
Integrated B.Sc. - B.Ed. | 4 yrs. | Rs.24500/- Per Semester |
B.Sc. (Health and Physical Education) | 3 yrs. | Rs.24500/- Per Semester |
Bachelor of Physical Education & Sports (BPES) | 3 yrs. | Rs.24500/- Per Semester |
B.Pharm. | 4 yrs. | Rs.63000/- Per Semester |
B.Pharm. (Ayurveda) | 4 yrs. | Rs.35000/- Per Semester |
Bachelor of Physiotherapy (BPT) | 4.5 yrs. | Rs.49000/- Per Semester |
B.Sc. (Medical Laboratory Technology) | 3 yrs. | Rs.49000/- Per Semester |
Diploma (Engg.) Electronics & Comm. Engg. (ECE) [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
Diploma (Engg.) Computer Sci. & Engg. (CSE) [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
Diploma (Engg.) Mechanical Engg. (ME) [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
Diploma (Engg.) Civil Engg. (CE) [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
Diploma (Engg.) Electrical Engg. (EE) [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
Diploma (Engg.) Automobile Engg. (AE) [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
B.Tech. (ECE) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Computer Science & Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Information Technology) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Mechanical Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (ME - Mechatronics) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Civil Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Electrical Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Electrical and Electronics Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Biotechnology) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Food Technology) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Automobile Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Aerospace Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Chemical Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Petroleum Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Tech. (Biomedical Engineering) [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
BCA [Lateral Entry] | 2 yrs. | 42000/-Per Semester |
B.Sc. (Information Technology) [Lateral Entry] | 2 yrs. | 42000/-Per Semester |
MCA [Lateral Entry] | 2 yrs. | 56000/-Per Semester |
MCA (Hons.) [Lateral Entry] | 2 yrs. | 63000/-Per Semester |
BBA [Lateral Entry] | 2 yrs. | 42000/-Per Semester |
B.Com. [Lateral Entry] | 2 yrs. | 35000/-Per Semester |
B.Sc. (Hotel Management) [Lateral Entry] | 2 yrs. | 49000/-Per Semester |
Bachelor of Hotel Mgt & Catering Technology (BHMCT) [Lateral Entry] | 3 yrs. | 49000/-Per Semester |
B.Sc. (Airlines, Tourism & Hospitality) [Lateral Entry] | 2 yrs. | 49000/-Per Semester |
Diploma in Architectural Assistantship [Lateral Entry] | 2 yrs. | 24500/-Per Semester |
B.Sc. (Design - Interior & Furniture) [Lateral Entry] | 2 yrs. | 56000/-Per Semester |
B. Design (Interior & Furniture) [Lateral Entry] | 3 yrs. | 56000/-Per Semester |
B. Design (Product & Industrial) [Lateral Entry] | 3 yrs. | 56000/-Per Semester |
B.Sc. (Design - Fashion) [Lateral Entry] | 2 yrs. | 56000/-Per Semester |
B. Design (Fashion) [Lateral Entry] | 3 yrs. | 56000/-Per Semester |
B.Sc. (Health and Physical Education) [Lateral Entry] | 1 yr. | 24500/-Per Semester |
B.Pharm. [Lateral Entry] | 3 yrs. | 63000/-Per Semester |
B.Pharm. (Ayurveda) [Lateral Entry] | 3 yrs. | 35000/-Per Semester |
Bachelor of Physiotherapy (BPT) [Lateral Entry] | 3.5 yrs | 49000/-Per Semester |
B.Sc. (Medical Laboratory Technology) [Lateral Entry] | 2 yrs. | 49000/-Per Semester |
MBA | 2 yrs. | 87500/-Per Semester |
MBA (Hons.) | 2 yrs. | 105000/-Per Semester |
MBA (International Business) | 2 yrs. | 87500/-Per Semester |
MBA (Hospital & Healthcare Management) | 2 yrs. | 87500/-Per Semester |
MBA (Supply Chain & Logistics) | 2 yrs. | 105000/-Per Semester |
MBA (Financial Markets) | 2 yrs. | 105000/-Per Semester |
M.Com. | 2 yrs. | 35000/-Per Semester |
M.Sc. (Hons.) Economics | 2 yrs. | 35000/-Per Semester |
LL.B. | 3 yrs. | 49000/-Per Semester |
LL.M. | 1 yr. | 42000/-Per Semester |
MBA (Tourism and Hospitality) | 2 yrs. | 87500/-Per Semester |
M.Sc. (Hotel Management) | 2 yrs. | 49000/-Per Semester |
M. Arch. (Executive) [Part Time] | 3 yrs. | 42000/-Per Semester |
M. Plan. | 2 yrs. | 49000/-Per Semester |
M. Design (Interior & Furniture) | 2 yrs. | 49000/-Per Semester |
M. Design (Interior & Furniture) [Part time] | 3 yrs. | 42000/-Per Semester |
M. Design (Product & Industrial) | 2 yrs. | 49000/-Per Semester |
M.Sc. (Design - Fashion) | 2 yrs. | 49000/-Per Semester |
M. Design (Fashion) | 2 yrs. | 49000/-Per Semester |
M.Sc. (Design - Multimedia) | 2 yrs. | 49000/-Per Semester |
M. Design (Multimedia) | 2 yrs. | 49000/-Per Semester |
M.A. (Journalism & Mass Communication) | 2 yrs. | 49000/-Per Semester |
M.Sc. (Film and TV Production) | 2 yrs. | 49000/-Per Semester |
M.A. (Fine Arts) | 2 yrs. | 28000/-Per Semester |
Master of Fine Arts (MFA) | 2 yrs. | 28000/-Per Semester |
M.A. (Music Vocal) | 2 yrs. | 28000/-Per Semester |
M.A. (Theatre and Television) | 2 yrs. | 28000/-Per Semester |
M.A. (Psychology) | 2 yrs. | 24500/-Per Semester |
M.A. (Clinical Psychology) | 2 yrs. | 35000/-Per Semester |
Post Graduate Diploma in Guidance and Counselling | 1 yr. | Rs.28000/- Per Semester |
M.A. (Sociology) | 2 yrs. | 24500/-Per Semester |
M.A. (History) | 2 yrs. | 24500/-Per Semester |
M.A. (Political Science) | 2 yrs. | 24500/-Per Semester |
M.A. (Public Administration) | 2 yrs. | 24500/-Per Semester |
M.Sc. (Geography) | 2 yrs. | 24500/-Per Semester |
M.A. (English) | 2 yrs. | 24500/-Per Semester |
Bachelor of Library & Information Sciences (B. Lib. I. SC.) | 1 yr. | 24500/-Per Semester |
Master of Library & Information Sciences (M. Lib. I. Sc.) | 1 yr. | Rs.24500/-Per Semester |
M.A. (Punjabi) | 2 yrs. | 24500/-Per Semester |
M.A. (Hindi) | 2 yrs. | 24500/-Per Semester |
B.Ed. | 2 yrs. | 24500/-Per Semester |
M.Ed. | 2 yrs. | 24500/-Per Semester |
M.A. (Education) | 2 yrs. | 24500/-Per Semester |
M.A. (Education - Leadership & Management) | 2 yrs. | 24500/-Per Semester |
B.P.Ed. | 2 yrs. | 24500/-Per Semester |
M.P.Ed. | 2 yrs. | 24500/-Per Semester |
M.Tech. (Electronics and Communication Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Computer Science and Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Thermal Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Manufacturing Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Automobile Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Robotics) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Geotechnical Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Structural Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Transportation Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Construction Management) [Full Time] | 2 yrs. | 49000/-Per Semester |
M. Tech. (Electrical Engineering) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Power Systems) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Food Technology) [Full Time] | 2 yrs. | 49000/-Per Semester |
M.Tech. (Biotechnology) [Full Time] | 2 yrs. | 49000/-Per Semester |
MCA | 3 yrs. | 56000/-Per Semester |
MCA (Hons.) | 3 yrs. | 63000/-Per Semester |
PGDCA | 1 yr. | 42000/-Per Semester |
M.Sc. (Computer Science) | 2 yrs. | 42000/-Per Semester |
M.Sc. (Information Technology) | 2 yrs. | 42000/-Per Semester |
M.Sc. Ag. (Agronomy) | 2 yrs. | 49000/-Per Semester |
M.Sc. Ag. (Soil Science and Agriculture Chemistry) | 2 yrs. | 49000/-Per Semester |
M.Sc. Ag. (Genetics & Plant Breeding) | 2 yrs. | 49000/-Per Semester |
M.Sc. Ag. (Entomology) | 2 yrs. | 49000/-Per Semester |
M.Sc. Ag. (Plant Pathology) | 2 yrs. | 49000/-Per Semester |
M.Sc. Ag. Horticulture (Vegetable Science) | 2 yrs. | 49000/-Per Semester |
M.Sc. Ag. Horticulture (Fruit Science) | 2 yrs. | 49000/-Per Semester |
M.Sc. (Food Science & Technology) | 2 yrs. | 42000/-Per Semester |
M.Sc. (Nutrition & Dietetics) | 2 yrs. | 42000/-Per Semester |
M.Sc. (Hons.) Biotechnology | 2 yrs. | 42000/-Per Semester |
M.Sc. (Hons.) Microbiology | 2 yrs. | 42000/-Per Semester |
M.Sc. (Hons.) Biochemistry | 2 yrs. | 42000/-Per Semester |
M.Sc. (Forensic Sciences) | 2 yrs. | 42000/-Per Semester |
M.Sc. (Hons.) Botany | 2 yrs. | 35000/-Per Semester |
M.Sc. (Hons.) Zoology | 2 yrs. | 35000/-Per Semester |
M.Sc. (Hons.) Chemistry | 2 yrs. | 35000/-Per Semester |
M.Sc. (Hons.) Physics | 2 yrs. | 35000/-Per Semester |
M.Sc. (Hons.) Mathematics | 2 yrs. | 28000/-Per Semester |
M.Sc. (Statistics and Data Analytics) | 2 yrs. | 28000/-Per Semester |
M.Sc. (Environmental Sciences) | 2 yrs. | 35000/-Per Semester |
M.Pharm. (Pharmaceutics) | 2 yrs. | 63000/-Per Semester |
M.Pharm. (Pharmacology) | 2 yrs. | 63000/-Per Semester |
M.Pharm. (Pharmaceutical Quality Assurance) | 2 yrs. | 63000/-Per Semester |
M.Pharm. (Pharmaceutical Analysis) | 2 yrs. | 63000/-Per Semester |
M.Pharm. (Ayurveda) | 2 yrs. | 42000/-Per Semester |
MPT (Orthopedics) | 2 yrs. | 42000/-Per Semester |
MPT (Neurology) | 2 yrs. | 42000/-Per Semester |
M.Sc. (Clinical Microbiology) | 2 yrs. | 42000/-Per Semester |
M.Sc. (Clinical Biochemistry) | 2 yrs. | 42000/-Per Semester |
Integrated B.Ed.-M.Ed. | 3 yrs. | Rs.24500/-Per Semester |
Ph.D. (Computer Science & Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Computer Science & Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Electronics & Communication Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Electronics & Communication Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Electrical Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Electrical Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Mechanical Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Mechanical Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Civil Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Civil Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Chemical Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Chemical Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Molecular Biology and Genetic Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Molecular Biology and Genetic Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Aerospace Engineering) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Aerospace Engineering) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Geospatial Information Science and Technology) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Geospatial Information Science and Technology) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Computer Applications) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Computer Applications) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Genetics and Plant Breeding) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. Horticulture (Fruit Science)[Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Food Science and Technology) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Biotechnology) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Biotechnology) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Microbiology) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Microbiology) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Forensic Sciences) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Forensic Sciences) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Biochemistry) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Biochemistry) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Environmental Sciences) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Environmental Sciences) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Botany) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Botany) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Zoology) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Zoology) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Chemistry) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Chemistry) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Physics) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Physics) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Mathematics) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Mathematics) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Management) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Management) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Commerce) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Commerce) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Economics) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Economics) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Law) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Law) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Fine Arts) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Fine Arts) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Hotel Management) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Hotel Management) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Tourism Management) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Tourism Management) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Architecture) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Architecture) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Planning) [Full Time] | 3 yrs. | Rs.35000/-Per Semester |
Ph.D. (Planning) [Part Time] | 3 yrs. | Rs.35000/-Per Semester |
