Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Engineering/Technology | |||||
Automobile Engineering |
|
||||
Automobile Engineering |
|
||||
Automobile Engineering |
|
||||
Automobile Engineering |
|
||||
Automobile Engineering |
|
||||
Automobile Engineering |
|
||||
Automobile Engineering |
|
||||
Civil Engineering | 2 years, fulltime |
|
|||
Computer Science Engineering | 2 years, fulltime |
|
|||
Electrical and Electronics Engineering | 2 years, fulltime |
|
|||
Electronics & Communication Engineering | 2 years, fulltime |
|
|||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Aviation |
|
||||
Aviation |
|
||||
Civil Engineering | 4 years, fulltime | 18100 |
|
||
Computer Science Engineering | 4 years, fulltime | 18100 |
|
||
Mechanical Engineering | 4 years, fulltime | 18100 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 18100 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 18100 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 14480 |
|
Fee structure of BE at University Visvesvaraya College of Engineering will be around INR 89k as total fee yes it is reasonable and is as per govt. norms where no donations or extra fee is taken