UVCE Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Geotechnical Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Software Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Bioinformatics | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Highway Technology | 2 years, fulltime | Rs. 1 Lakhs |
| ME/MTech in Power Electronics | 2 years, fulltime | Rs. 1 Lakhs |
UVCE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
| BE in Information Science & Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
| BE in Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | Rs. 2.1 Lakhs |
UVCE Architecture Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Architecture in Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | Rs. 2.7 Lakhs |
| Architecture in Master of Architecture ( M.Arch ) | 2 years, fulltime | Rs. 1 Lakhs |
080-22961803,22961911
info@campusuvce.in
University of Visvesvaraya College of Engineering
K R Circle, Dr Ambedkar Veedhi,
Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 311000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 76200 |
| >> Master of Business Administration | Fees : Rs. 116000 |