| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 53197.5 |
|
|
| Mechanical Engineering | 4 years, fulltime | 53197.5 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 53197.5 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 53197.5 |
|
|
| Information Science & Engineering | 4 years, fulltime | 53197.5 |
|
|
| Computer science engineering | 4 years, fulltime | 53197.5 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 53197.5 |
|
|
UVCE is India's oldest engineering college. The academic success of the institute dates back ninety-three years. UVCE offers seven main B Tech programs: ECE, CSE, ISE, MI&AI, EEE, Mechanical, and Civil. Candidates applying for the B Tech Program must have received a 45% average in class 12 on an accredited board. In addition, they need to receive a valid rank on the KCET Exam. University Visvesvaraya College of Engineering fees for BTech INR 24,390 for 1st Year. The hotel's amenities are available to both boys and females. UVCE Bangalore Hostel fee Structure is INR 20000 per Year.