MSEC Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Machine Design | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Computer science engineering | 2.0 years, fulltime | Rs. 1.6 Lakhs |
MSEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Electronics & Communication Engineering | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Information Science & Engineering | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Computer science engineering | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Computer Science & Engineering (Cyber Security) | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Computer Science & Engineering (Data Science) | 4.0 years, fulltime | Rs. 8.8 Lakhs |
| BE in Artificial Intelligence and Machine Learning (AI & ML) | 4.0 years, fulltime | Rs. 8.8 Lakhs |
+91 80 3252 9939 / 3368 1356, +91 80 3252 9575
principal@msec.ac.in
Navarathna Agrahara,Sadahalli P.O. Off Bangalore International Airport, Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 311000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 76200 |
| >> Master of Business Administration | Fees : Rs. 116000 |
Since I had taken admission from the KCET so my fee structure was very much below my means. The MS Engineering college fee structure for me was INR 58,500 per annum and for all the KCET students had the same fees. The COMEDK students and direct admission has higher fee structure.