Bachelor of Commerce at Ghousia College of Engineering |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3.0 years, fulltime | Apply |
BCom in Economics | 3.0 years, fulltime | Apply |
BCom in Banking | 3.0 years, fulltime | Apply |
BCom in Banking/Finance | 3.0 years, fulltime | Apply |
BCom in Banking Management | 3.0 years, fulltime | Apply |
BCom in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
BCom in Taxation | 3.0 years, fulltime | Apply |
BCom in Banking and Insurance | 3.0 years, fulltime | Apply |
BCom in E-Commerce | 3.0 years, fulltime | Apply |
BCom in Accounting - Basic | 3.0 years, fulltime | Apply |
Bachelor of Engineering/Technology (B.E/B.Tech) at Ghousia College of Engineering |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Apply |
BE in Computer Science Engineering | 4.0 years, fulltime | Apply |
BE in Electrical Engineering | 4.0 years, fulltime | Apply |
BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
BE in Electronics Engineering | 4.0 years, fulltime | Apply |
Ghousia College of Engineering fees that I paid on the yearly basis is INR 58,806 per annum as per the standards of the state for engineering courses. From the state board we do get scholarship based on our academic performance. We do not have any kind of scholarships from the college side.