Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.5 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.5 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.5 Lakhs |
Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 0.5 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Information Technology | 2 years, fulltime | Rs. 0.6 Lakhs |
| MSc in Botany Science | Rs. 0.2 Lakhs | |
| MSc in Environmental Science | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Microbiology Science | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Zoology science | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 0.7 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Mathematics | Rs. 0.2 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.1 Lakhs |
| MA in Economics | Rs. 0.1 Lakhs | |
| MA in Psychology | Rs. 0.5 Lakhs | |
| MA in History | Rs. 0.1 Lakhs | |
| MA in Mathematics | Rs. 0.2 Lakhs | |
| MA in Political Science | Rs. 0.1 Lakhs | |
| MA in Geography | Rs. 0.1 Lakhs | |
| MA in Sociology | Rs. 0.1 Lakhs | |
| MA in Sanskrit | Rs. 0.5 Lakhs | |
| MA in Mass Communication and Journalism | Rs. 0.1 Lakhs | |
| MA in Educational Leadership and Management | Rs. 0.1 Lakhs | |
| MA in Social work | Rs. 0.5 Lakhs |
06782-264244
fmuwebsite@gmail.com
Vyasa Vihar , Near Remuna Golei, Balasore, Orissa, India - 756019, Balasore, Odisha, India
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 63800 |
| >> Master of Business Administration | Fees : Rs. 2510000 |
| >> Master of Business Administration | Fees : Rs. 62000 |
| >> Master of Business Administration | Fees : Rs. 19300 |
| >> Master of Business Administration | Fees : Rs. 1201600 |
| >> Master of Business Administration | Fees : Rs. 128000 |
| >> Master of Business Administration | Fees : Rs. 52554 |
| >> Master of Business Administration | Fees : Rs. 400000 |
While taking admissions to the program the fee I paid was INR 15.7k in the 1st year of M.Sc. then later in the 2nd year it was same around INR 15.5k so complete fee structure of M.Sc. for 2 years is approx. INR 31.3k. Fee structure of hostel including all the facilitation will be INR 10.31k