Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, parttime | Rs. 0.2 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.2 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 0.2 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.2 Lakhs |
Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3 years, fulltime | Rs. 0.3 Lakhs |
| BCA in Computer Application | 3 years, fulltime | Rs. 0.3 Lakhs |
Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Mechanical Engineering | 3 years, fulltime | Rs. 0.1 Lakhs |
| BSc in Electronics | 3 years, fulltime | Rs. 0.1 Lakhs |
| BSc in Physics | 3 years, fulltime | Rs. 0.1 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Food Technology | 2 years, fulltime | Rs. 0.1 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.1 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.1 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0.1 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.1 Lakhs |
| MA in History | 2 years, fulltime | Rs. 0.1 Lakhs |
| MA in Public Administration | 2 years, fulltime | Rs. 0.1 Lakhs |
| MA in Sociology | 2 years, fulltime | Rs. 0.1 Lakhs |
| MA in Hindi | 2 years, fulltime | Rs. 0.1 Lakhs |
06852-251288,0674-2748091/95
info@centraluniversityorissa.ac.in
Type-'C' Block-4 , New Govt.Colony Gajapati Nagar Bhubaneswar, Bhubaneswar, Odisha, India
| >> Master of Business Administration | Fees : Rs. 1195000 |
| >> Master of Business Administration | Fees : Rs. 1940000 |
| >> Master of Business Administration | Fees : Rs. 790000 |
| >> Master of Business Administration | Fees : Rs. 62000 |
| >> Master of Business Administration | Fees : Rs. 19300 |
| >> Master of Business Administration | Fees : Rs. 1201600 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 536000 |
| >> Master of Business Administration | Fees : Rs. 400000 |
| >> Master of Business Administration | Fees : Rs. 110000 |