Master of Engineering/Technology |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Computer Science Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
Mechanical Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
Mining Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Civil Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
Computer Science Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
Mechanical Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
Information Science & Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
Mining Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
The college has good classrooms and a huge campus. Hostels are spacious with clean washrooms and the canteen provides good food similar to home food. The library had huge number of books including newspapers and magazines as well. The faculties were friendly and helped the students in overall development other than academics. The students were provided with industrial visit weekly twice. The college used to conduct fests and sports annually.