Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 31000 |
|
||
Human Resource Management | 2 years, fulltime | 31000 |
|
||
Information Technology and Management | 2 years, fulltime | 31000 |
|
||
Sales & Marketing Management | 2 years, fulltime | 31000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Computer Science Engineering | 2 years, fulltime | 83600 |
|
||
Information Technology | 2 years, fulltime | 83600 |
|
||
Electrical and Electronics Engineering | 2 years, fulltime | 83600 |
|
||
Electronics & Communication Engineering | 2 years, fulltime | 83600 |
|
Hi,