ANGRAU Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Agriculture Business Management | 2.0 years, fulltime | Rs. 0.7 Lakhs |
ANGRAU Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Computer Engineering | 2.0 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 0.6 Lakhs |
ANGRAU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Aeronautical Engineering | 4.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Agricultural Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Automobile Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Chemical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Civil Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Computer Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Electrical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Environmental Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Information Technology | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Marine Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Metallurgical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Textile Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Biotechnology Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Electronics | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Bioinformatic Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
| BE in Industrial Bio-Technology | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ANGRAU Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Agricultural Science | 3.0 years, fulltime | Rs. 0.8 Lakhs |
ANGRAU Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Agricultural Science | 2.0 years, fulltime | Rs. 0.6 Lakhs |
040 - 24015011
angrau_help@yahoo.com
Rajendranagar,, Hyderabad, Telangana, India
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 66900 |
| >> Master of Business Administration | Fees : Rs. 100000 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 90000 |