Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 151200 |
|
||
Hospitality Management | 2 years, fulltime | 151200 |
|
||
Human Resource Management | 2 years, fulltime | 151200 |
|
||
Marketing Management | 2 years, fulltime | 151200 |
|
||
Business Analytics | 2 years, fulltime | 151200 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 48400 |
|
||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime | 108900 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 107900 |
|
||
Mechanical Engineering | 4 years, fulltime | 107900 |
|
||
Electronics Engineering | 4 years, fulltime | 107900 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 107900 |
|
||
Bachelor of Business Management/Administration | |||||
Bachelor of Business Administration (BBA) | 3 years, fulltime | 48400 |
|
||
Bachelor of Pharmacy | |||||
Pharmaceutical Management | 4 years, fulltime | 128800 |
|
||
Pharmacy and Medicine | 4 years, fulltime | 128800 |
|
||
Bachelor of Medicine and Bachelor of Surgery | |||||
Medicine and Surgery | 4.6 years, fulltime | 2075000 |
|
||
Bachelor of Dental Surgery | |||||
Dental Studies | 5 years, fulltime | 192800 |
|
||
Bachelor of Science | |||||
Computer Science | 3 years, fulltime | 39400 |
|
||
Nursing and Related Courses | 4 years, fulltime | 120200 |
|
||
Physics | 3 years, fulltime | 39400 |
|
||
Chemistry | 3 years, fulltime | 39400 |
|
||
Mathematics | 3 years, fulltime | 39400 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 81800 |
|
||
Master of Science | |||||
Physics | 2 years, fulltime | 47600 |
|
||
Chemistry | 2 years, fulltime | 47600 |
|
||
Mathematics | 3 years, fulltime | 31733 |
|
||
LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons | |||||
BA LLB Hons | 5 years, fulltime | 48400 |
|
||
BBA LLB Hons | 5 years, fulltime | 48400 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 119600 |
|
Teerthanker Mahaveer University MBA fees Structure cost nearly INR 3 Lakhs in total. On an annual basis, candidates should pay INR 1.5 Lakhs.
TMU offers MBA courses through its component institute, TMIMT College of Management. It has been consistently ranked among Top B Schools and bagged prestigious awards. TMU ranked among the Top 5 MBA Colleges in North India. TMU offer MBA in association with Talentedge. It is the largest online higher education platform. It offers industry oriented programs and unique experiential learning. Here, candidates get assured Job placement within six months of starting their MBA studies.
Teerthankar Mahaveer University fee structure for the B.Pharm fee is INR 72,000 per semester and examination fee is INR 5,500 per semester.
Hi Prem, Admission for MBBS in Teerthanker Mahaveer University: Candidate should have a minimum 50% aggregate in 10+2(PCB) from a recognized board. The candidate should have a valid score in NEET. The fee structure is approximately 1620000 per year.
Hi, Fee and scholarship and Admission process at Teerthanker Mahaveer University for BSc (Nursing) Admission and Fee structure: Candidate should have cleared 10+2 examination with Physics, Chemistry, Biology/ Mathematics. Fee structure: Rs 62,600 per year.