Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Bachelor of Computer Applications | ||||
Information Technology | 3.0 years, fulltime |
|
||
Computer Science | 3.0 years, fulltime |
|
||
Computer Application | 3.0 years, fulltime |
|
||
Master of Engineering/Technology | ||||
Civil Engineering | 2.0 years, fulltime |
|
||
Computer Science Engineering | 2.0 years, fulltime |
|
||
Electrical Engineering | 2.0 years, fulltime |
|
||
Mechanical Engineering | 2.0 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Civil Engineering | 4.0 years, fulltime |
|
||
Computer Science Engineering | 4.0 years, fulltime |
|
||
Electrical Engineering | 4.0 years, fulltime |
|
||
Information Technology | 4.0 years, fulltime |
|
||
Mechanical Engineering | 4.0 years, fulltime |
|
||
Electronics | 4.0 years, fulltime |
|
||
Bachelor of Business Management/Administration | ||||
Economics | 3.0 years, fulltime |
|
||
Banking | 3.0 years, fulltime |
|
||
Banking/Finance | 3.0 years, fulltime |
|
||
Banking Management | 3.0 years, fulltime |
|
||
E-Business | 3.0 years, fulltime |
|
||
Human Resource Management | 3.0 years, fulltime |
|
||
Information Technology and Management | 3.0 years, fulltime |
|
||
Insurance Management | 3.0 years, fulltime |
|
||
International Business | 3.0 years, fulltime |
|
||
Accounting and Finance Commerce | 3.0 years, fulltime |
|
||
Commerce | 3.0 years, fulltime |
|
||
Computer Application | 3.0 years, fulltime |
|
||
Taxation | 3.0 years, fulltime |
|
||
Banking and Insurance | 3.0 years, fulltime |
|
||
Marketing Management | 3.0 years, fulltime |
|
||
Communications Management | 3.0 years, fulltime |
|
||
E-Commerce | 3.0 years, fulltime |
|
||
Entrepreneurship | 3.0 years, fulltime |
|
||
Accounting - Basic | 3.0 years, fulltime |
|
||
Bachelor of Dental Surgery | ||||
Dental Studies | 5.0 years, fulltime |
|
||
Dental Surgery | 5.0 years, fulltime |
|
SVSU Distance learning, PGDM fees is INR 24000 per annum.
The Swami Vivekananda Subharti University distance MBA fees are INR 36,000.
Hi, the total fee of distance BA course is INR 10,800 when divided INR 3,600 will be pear year fee.
Hi, given BBA fee is INR 33,000 for 3 years under distance education, and when divided, 11,000 will be the yearly fee.
Hi, the total fee for a distance MBA is INR 34,000, split as INR 17,000 per year.
Hi Shashi Prakash, Fee structure for Distance MBA at Swami Vivekanand Subharti University is approximately INR 15000/- for the complete 2 years course.