SSMCET Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Hospitality Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Retail Management | 2 years, fulltime | Rs. 1.3 Lakhs |
SSMCET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 1.5 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 1.5 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.5 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.5 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 1.5 Lakhs |
SSMCET Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Rs. 1.2 Lakhs |
SSMCET Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years, fulltime | Apply |
| Diploma in Computer Engineering | 3 years, fulltime | Apply |
| Diploma in Electrical Engineering | 3 years, fulltime | Apply |
| Diploma in Information Technology | 3 years, fulltime | Apply |
| Diploma in Mechanical Engineering | 3 years, fulltime | Apply |
| Diploma in Electronics & Communication Engineering | 3 years, fulltime | Apply |
0194 - 2137282
info@ssmengg.edu.in , principal@ssmengg.edu.in
Parihaspora, Pattan, Baramulla , Srinagar, Jammu and Kashmir, India - 193121, Srinagar, Jammu and Kashmir, India
| >> Master of Business Administration | Fees : Rs. 62000 |
| >> Master of Business Administration | Fees : Rs. 34000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 60540 |
| >> Master of Business Administration | Fees : Rs. 340000 |
| >> Master of Business Administration | Fees : Rs. 184200 |