Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 110000 |
|
||
Information Technology | 2 years, fulltime | 110000 |
|
||
Human Resource Management | 2 years, fulltime | 110000 |
|
||
Operations Management | 2 years, fulltime | 110000 |
|
||
Marketing Management | 2 years, fulltime | 110000 |
|
||
Bachelor of Commerce | |||||
Computer Application | 3 years, fulltime | 33000 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 21583 |
|
||
Master of Engineering/Technology | |||||
Automobile Engineering | 2 years, fulltime | 149000 |
|
||
Chemical Engineering | 2 years, fulltime | 149000 |
|
||
Electrical Engineering | 2 years, fulltime | 230000 |
|
||
Instrumentation and control engineering | 2 years, fulltime | 149000 |
|
||
Bioinformatics | 2 years, fulltime | 149000 |
|
||
Communication Systems | 2 years, fulltime | 149000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 115000 |
|
||
Computer Science Engineering | 4 years, fulltime | 115000 |
|
||
Information Technology | 4 years, fulltime | 115000 |
|
||
Mechanical Engineering | 4 years, fulltime | 115000 |
|
||
Biotechnology Engineering | 4 years, fulltime | 115000 |
|
||
Bioinformatic Engineering | 4 years, fulltime | 115000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 115000 |
|
||
Mechatronics | 4 years, fulltime | 115000 |
|
||
Aerospace engineering | 4 years, fulltime | 115000 |
|
||
Bachelor of Science | |||||
Physics | 3 years, fulltime | 21583 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 86333 |
|
||
Master of Science | |||||
Biotechnology | 2 years, fulltime | 32375 |
|
||
Physics |
|
||||
Chemistry | 2 years, fulltime | 32375 |
|
||
Bioinformatics | 2 years, fulltime | 32375 |
|
||
LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons | |||||
BA LLB Hons | 5 years, fulltime | 104200 |
|
||
BBA LLB Hons | 5 years, fulltime | 104200 |
|
Sastra University will provide scholarships for its students based on merit and candidates from the EBC category. The B-Tech fees structure in this college is for INR 1 67,000 per annum, and the total fees for three years are 6.68 L in total.
No, Sastra University does not offer management quota seats. The admissions are strictly based on merit scores and JEE principal entrance exams' scores for its engineering course.
Complete fee structure of MBA at Sastra University will be around INR 2.58 lakhs for 2 years while the fee can be split and cleared per annum basis also the total fee constitutes of tuition fee and other fees.
MAB fee structure of Sastra University for full course will be around INR 2.58 lakhs as the candidates shall pay the fee per annum or annual basis then one has to pay approx. INR 1.37 lakhs in the 1st year and INR 1.21 lakhs in the 2nd year. The total fee will include tuition fees and other fees.
Sastra University fee structure for MBA includes INR 60,000 as tuition fee, INR 1000 as sports and unit test fee, INR 10,000 as development fee and other fee is INR 6000.
Hi Keerthana,
The Admission and the eligibility for the LAW courses in Sastra University are:
The Eligibility Criteria:
And the Admission Criteria is:
And the Admission Guidelines are:
And the Important Dates for CLAT 2018 are: