Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Bachelor of Commerce | ||||
Finance | 3.0 years, fulltime |
|
||
Economics | 3.0 years, fulltime |
|
||
Banking | 3.0 years, fulltime |
|
||
Banking/Finance | 3.0 years, fulltime |
|
||
Banking Management | 3.0 years, fulltime |
|
||
Accounting and Finance Commerce | 3.0 years, fulltime |
|
||
Taxation | 3.0 years, fulltime |
|
||
Banking and Insurance | 3.0 years, fulltime |
|
||
E-Commerce | 3.0 years, fulltime |
|
||
Accounting - Basic | 3.0 years, fulltime |
|
||
Bachelor of Computer Applications | ||||
Information Technology | 3.0 years, fulltime |
|
||
Computer Science | 3.0 years, fulltime |
|
||
E-Business | 3.0 years, fulltime |
|
||
Accounting and Finance Commerce | 3.0 years, fulltime |
|
||
Computer Application | 3.0 years, fulltime |
|
||
Electronics | 3.0 years, fulltime |
|
||
E-Commerce | 3.0 years, fulltime |
|
||
Human Resources | 3.0 years, fulltime |
|
||
Accounting - Basic | 3.0 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Computer Science Engineering | 4.0 years, fulltime |
|
||
Electrical Engineering | 4.0 years, fulltime |
|
||
Information Technology | 4.0 years, fulltime |
|
||
Mechanical Engineering | 4.0 years, fulltime |
|
||
Biotechnology Engineering | 4.0 years, fulltime |
|
||
Electronics Engineering | 4.0 years, fulltime |
|
||
Bachelor of Pharmacy | ||||
Pharmaceutical Management | 4.0 years, fulltime |
|
||
Pharmacy and Medicine | 4.0 years, fulltime |
|
||
B.Pharm( pharmacy) | 4.0 years, fulltime |
|
||
Bachelor of Medicine and Bachelor of Surgery | ||||
Medicine and Surgery | 5.5 years, fulltime |
|
Aspirants seeking to get admission into 3 years full-time BCA Course, shall have passed in 10+2 examination (Science stream) and need to appear for PESSAT entrance exam. Based on the academic merit and by calculating the score obtained in the entrance exam admissions will be granted. PES Degree College fee structure for BCA Course costs approximate INR 1.7 Lakhs Per annum hence for the entire course duration fee expenses up to INR 5.1 Lakhs.
In general B.Com fee structure of PES Degree College as a whole for 3 years will be around INR 2.4 lakhs. When the fee is been paid academic yearly basis then each academic year candidates need to pay INR 80,000 approx.
The fee of B.Com as a whole for 3 years will be on an average INR 2.40 lakhs if the fee is paid annual basis then it would be approx. INR 80,000 for one year.
Hi,
Hostel facility is provided only in the main university campus and central campus of PES. These hostel facilities will be provided to only student taking admission at these campuses.
Hi Nischith,
PES Degree College provides BBM course: