Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Information Technology and Management | 2 years, fulltime |
|
||
International Business | 2 years, fulltime |
|
||
Marketing Management | 2 years, fulltime |
|
||
Bachelor of Commerce | ||||
Finance | 3 years, fulltime |
|
||
Finance | 3 years, fulltime |
|
||
Bachelor of Computer Applications | ||||
Computer Science | 3 years, fulltime |
|
||
Computer Application | 3 years, fulltime |
|
||
Master of Engineering/Technology | ||||
Computer Science Engineering | 2 years, fulltime |
|
||
Electrical Engineering | 2 years, fulltime |
|
||
Manufacturing Management |
|
|||
Master of Commerce(M.Com) | ||||
Commerce | 2 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Civil Engineering | 4 years, fulltime |
|
||
Computer Science Engineering | 4 years, fulltime |
|
||
Information Technology | 4 years, fulltime |
|
||
Mechanical Engineering | 4 years, fulltime |
|
||
Electrical and Electronics Engineering | 4 years, fulltime |
|
||
Applied science Engineering | 4 years, fulltime |
|
||
Bachelor of Science | ||||
Home Science | 3 years, fulltime |
|
||
Physics | 3 years, fulltime |
|
||
Diploma in Engineering | ||||
Civil Engineering | 3 years, fulltime |
|
||
Computer Science Engineering | 3 years, fulltime |
|
||
Electrical Engineering | 3 years, fulltime |
|
||
Mechanical Engineering | 3 years, fulltime |
|
||
Electronics Engineering | 3 years, fulltime |
|
||
Bachelor Of Arts | ||||
English | 3 years, fulltime |
|
||
Economics | 3 years, fulltime |
|
||
History | 3 years, fulltime |
|
||
Master of Arts | ||||
English | 2 years, fulltime |
|
Hi Khushbu Kumari,