Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1 Lakhs |
| MBA in Information Technology and Management | 2 years, fulltime | Rs. 1 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 1 Lakhs |
Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Banking/Finance | 3 years, fulltime | Rs. 0.5 Lakhs |
Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3 years, fulltime | Rs. 0.5 Lakhs |
Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 0.6 Lakhs |
| ME/MTech in Physics | 2 years, fulltime | Rs. 0.6 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 1 Lakhs |
| BE in Physics | 4 years, fulltime | Rs. 1 Lakhs |
| BE in Chemistry | 4 years, fulltime | Rs. 1 Lakhs |
Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Accounting and Finance Commerce | 3 years, fulltime | Rs. 0.3 Lakhs |
Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 0.5 Lakhs |
Post Graduate Diploma in Management Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| PGDM in Finance | 1 years, fulltime | Rs. 1 Lakhs |
| PGDM in Human Resource Management | 1 years, fulltime | Rs. 1 Lakhs |
| PGDM in Information Technology and Management | 1 years, fulltime | Rs. 1 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Botany Science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Zoology science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Electronics | 2 years, fulltime | Rs. 0.3 Lakhs |
Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in English | 3 years, fulltime | Rs. 0.2 Lakhs |
| BA in History | 3 years, fulltime | Rs. 0.2 Lakhs |
| BA in Sociology | 3 years, fulltime | Rs. 0.2 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.2 Lakhs |
| MA in Economics | 2 years, fulltime | Rs. 0.2 Lakhs |
| MA in Hindi | 2 years, fulltime | Rs. 0.2 Lakhs |
044 2229 0742
admission@bharathuniv.ac.in
173 Agharam Road, Selaiyur, Chennai, Tamil Nadu, India- 600073, Chennai, Tamil Nadu, India
| >> Master of Business Administration | Fees : Rs. 700000 |
| >> Master of Business Administration | Fees : Rs. 162000 |
| >> Master of Business Administration | Fees : Rs. 164540 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 260000 |
BIHER University's BTech fee ranges from INR 2.5 Lakhs - 3.75 Lakhs annually for different branches. The total fee for the entire program is INR 12 Lakhs, excluding the miscellaneous charges. Bharath University CSE fees are INR 1400000/-. The students can opt for on-campus accommodation in the hostel rooms of the University. BIHER University hostel fee is INR 32500/- Per Year for non-ac rooms and INR 65,000/- Per Year for AC rooms. The mess fee has to be paid separately by the candidates, which is INR 50,000/- Per Year for all students. The hostels are highly equipped with all sorts of amenities with compounded walls for the high security of the students.