Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 90000 |
|
||
Information Technology | 2 years, fulltime | 90000 |
|
||
Human Resource Management | 2 years, fulltime | 90000 |
|
||
Marketing Management | 2 years, fulltime | 90000 |
|
||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime | 106700 |
|
||
VLSI & Embedded System | 2 years, fulltime | 106700 |
|
||
VLSI & Embedded System | 2 years, fulltime | 106700 |
|
||
Power Electronics&Power Systems | 106700 |
|
|||
Communication Systems | 2 years, fulltime | 106700 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 114000 |
|
||
Computer Science Engineering | 4 years, fulltime | 114000 |
|
||
Information Technology | 4 years, fulltime | 114000 |
|
||
Mechanical Engineering | 4 years, fulltime | 114000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 114000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 114000 |
|
||
Instrumentation and control engineering | 4 years, fulltime | 114000 |
|
Hi,
Institute offers Under Graduate Course in BE/B Tech and Post Graduate Course in MBA, ME/M Tech in several specializations.