Getting an MBBS seat in Maharashtra is a dream for many students. The state has some of the best medical colleges in India and offers thousands of MBBS seats through government and private institutions. Admission to MBBS courses in Maharashtra is based on the NEET UG 2026 score. Students must take part in the counselling process to secure a seat under the All India Quota (AIQ) or Maharashtra State Quota.
What is the Maharashtra MBBS Cutoff 2026?
The Maharashtra MBBS cutoff is the minimum NEET score required for admission to a medical college. The cutoff changes every year based on several factors such as the number of applicants, exam difficulty, seat availability, and reservation rules. Students with higher NEET scores have a better chance of getting admission to top government medical colleges.
Maharashtra MBBS seats are split into different quotas. Each quota has its own cutoff. Here's how it works:
Government colleges have two types of cutoffs:
1. All India Quota (15% seats): The DGHS (Directorate General of Health Services) manages these seats. The MCC releases the cutoff list online, college-wise and category-wise.
2. State Quota (85% seats): The CET Cell, Mumbai handles these seats. They release the cutoff list online, college-wise and category-wise.
Private colleges have three types of cutoffs:
1. State Quota (50% seats) : The CET Cell, Mumbai releases the cutoff list online, college-wise and category-wise.
2. Management Quota (35% seats) : Again, the CET Cell, Mumbai releases this cutoff list online, college-wise and category-wise.
3. NRI & IQ Quota (15% seats) : The CET Cell, Mumbai also releases the NRI quota cutoff list online, college-wise and category-wise.
How to Use This Cutoff Data?
We've listed cutoffs for all four quotas — All India, State, Management, and NRI — for every category and college.
Here's what you need to do:
The cutoff shows the last rank and equivalent marks secured in each round. So, the lower your rank number, the better your chances.
State Quota - UR Category
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Category | Round1 | Round2 | Round3 | |||
| AIR | score | AIR | score | AIR | Score | |||||||
| 1 | Seth GS Medical College and KEM Hospital, Mumbai | 1925 | 250 | 171180 | 8L | Open | 1361 | 600 | 5799 | 569 | 2571 | 587 |
| 2 | B. J. Govt. Medical College, Pune | 1964 | 250 | 166707 | 8L | Open | 3164 | 582 | 7370 | 563 | 8634 | 559 |
| 3 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 | 161500 | 8L | Open | 3342 | 581 | 10285 | 555 | 6033 | 568 |
| 4 | Topiwala National Medical College, Mumbai | 1964 | 150 | 161000 | 8L | Open | 4789 | 573 | 10870 | 553 | 9692 | 556 |
| 5 | Grant Medical College, Mumbai | 1845 | 250 | 153150 | 7L | Open | 5130 | 571 | 16230 | 542 | 9622 | 556 |
| 6 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumba | 2015 | 200 | 161000 | 8L | Open | 6139 | 567 | 11177 | 553 | 9956 | 556 |
| 7 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 100 | 165860 | 8L | Open | 7921 | 561 | 12261 | 550 | 12328 | 550 |
| 8 | ESIC, Andheri, Mumbai | 2025 | 50 | 100000 | 5L | Open | - | - | 12289 | 550 | 12566 | 549 |
| 9 | Government Medical College and Hospitals, Mumbai | 2024 | 50 | 153150 | 7L | Open | 7500 | 563 | 10788 | 554 | 11589 | 551 |
| 10 | Government Medical College, Nagpur | 1947 | 250 | 153100 | 7L | Open | 8354 | 560 | 10706 | 554 | 11873 | 551 |
| 11 | Government Medical College, Chhatrapati Sambhajinagar, Aurangabad | 1956 | 200 | 165740 | 8L | Open | 10884 | 554 | 14331 | 546 | 14364 | 546 |
| 12 | Government Medical College & Hospital, Baramati | 2019 | 100 | 152300 | 7L | Open | 11360 | 552 | 15504 | 543 | 17272 | 540 |
| 13 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 | 152100 | 7L | Open | 12550 | 549 | 17336 | 540 | 20592 | 535 |
| 14 | Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 200 | 169150 | 8L | Open | 14407 | 545 | 20083 | 535 | 24521 | 529 |
| 15 | Government Medical College, Miraj | 1962 | 200 | 166100 | 8L | Open | 17272 | 540 | 22252 | 532 | 24820 | 529 |
| 16 | Rajashree Chatrapati Shahu Maharaj GMC, Kolhapur | 2001 | 150 | 152100 | 7L | Open | 15898 | 542 | 18957 | 537 | 19447 | 537 |
| 17 | Mahatma Gandhi Inst. of Med. Sci., Sevagram, Wardha (Govt. Added) | 1969 | 100 |
201310 |
12L | Open | 16882 | 541 | 20956 | 534 | 20856 | 534 |
| 18 | Government Medical College, Nashik | 2021 | 100 | 169110 | 8L | Open | 17961 | 539 | 21373 | 534 | 22878 | 531 |
| 19 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 150 | 152100 | 7L | Open | 20261 | 535 | 24250 | 530 | 27722 | 525 |
| 20 | Government Medical College and Hospital, Satara | 2021 | 100 | 152300 | 7L | Open | 20432 | 535 | 24521 | 529 | 24920 | 529 |
| 21 | Government Medical College, Latur | 2002 | 150 | 163630 | 8L | Open | 21824 | 533 | 25924 | 527 | 29093 | 523 |
| 22 | Government Medical College, Akola | 2002 | 200 | 152100 | 7L | Open | 24307 | 530 | 27716 | 525 | 31090 | 521 |
| 23 | Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | 150 | 152100 | 7L | Open | 25148 | 528 | 31436 | 520 | 32810 | 519 |
| 24 | SRTR Medical College, Ambajogai | 1974 | 150 | 152100 | 7L | Open | 26433 | 527 | 30646 | 521 | 32796 | 519 |
| 25 | Government Medical College Ambernath | 2024 | 100 | 162100 | 8L | Open | 27139 | 526 | 27252 | 526 | 28341 | 524 |
| 26 | Government Medical College, Ratnagiri | 2023 | 100 | 152100 | 7L | Open | 28049 | 525 | 29093 | 523 | 29968 | 522 |
| 27 | Government Medical College, Alibag | 2021 | 100 | 142100 | 7L | Open | 28235 | 524 | 29322 | 523 | 29322 | 523 |
| 28 | Government Medical College, Jalgaon | 2018 | 150 | 152100 | 7L | Open | 28284 | 524 | 31467 | 525 | 32031 | 520 |
| 29 | Shri Vasant Rao Naik Govt. Med. Coll., Yavatmal | 1989 | 200 | 152100 | 7L | Open | 31141 | 521 | 35045 | 516 | ||
| 30 | Government Medical College, Chandrapur | 2015 | 150 | 152100 | 7L | Open | 31271 | 521 | 34486 | 517 | 35866 | 516 |
| 31 | Government Medical College, Dharashiv | 2022 | 100 | 152100 | 7L | Open | 32517 | 519 | 34567 | 517 | 36361 | 515 |
| 32 | Government Medical College, Amravati | 2024 | 100 | 152100 | 7L | Open | 33466 | 518 | 34671 | 517 | 36223 | 515 |
| 33 | Government Medical College, Sindhudurg | 2021 | 100 | 152100 | 7L | Open | 34671 | 517 | 39357 | 512 | 42268 | 509 |
| 34 | Government Medical College, Nandurbar | 2020 | 100 | 152100 | 7L | Open | 35362 | 516 | 39248 | 512 | 41082 | 510 |
| 35 | Government Medical College, Gondia | 2016 | 150 | 162600 | 8L | Open | 36147 | 515 | 40692 | 511 | 43241 | 508 |
| 36 | Government Medical College, Parbhani | 2023 | 100 | 152100 | 7L | Open | 37122 | 514 | 39833 | 511 | 40382 | 511 |
| 37 | Government Medical College Jalna | 2024 | 100 | 170907 | 8L | Open | 37586 | 514 | 39178 | 512 | 39256 | 512 |
| 38 | Government Medical College Buldhana | 2024 | 100 | 166280 | 8L | Open | 38404 | 513 | 41052 | 510 | 41096 | 510 |
| 39 | Government Medical College Washim | 2024 | 100 | 152100 | 7L | Open | 39724 | 511 | 42074 | 509 | 43913 | 507 |
| 40 | Government Medical College, Bhandara | 2024 | 100 | 152100 | 7L | Open | 41125 | 510 | 43052 | 508 | 46850 | 505 |
| 41 | Government Medical College, Hingoli | 2024 | 100 | 152199 | 7L | Open | 41174 | 510 | 43395 | 508 | 45524 | 506 |
| 42 | Government Medical College, Gadchiroli | 2024 | 100 | 152100 | 7L | Open | 42318 | 509 | 45122 | 506 | 47806 | 504 |
Hostel Charge included in Package.
Mess charge 3-4K monthly.
Total 42 Govt Med Colleges. (Except AFMC-Pune & AIIMS Nagpur)
| S.No. | Colleges | Estb | Seats | Annual Fee Yearly (SQ) | Annual Fee Yearly (IQ) | Annual Fee Yearly (NRI) | Total Package | Category | Round 1 | Round 2 | ||||||||||
| SQ | IQ | NRI | SQ | IQ | NRI | |||||||||||||||
| AIR | score | AIR | score | AIR | score | AIR | score | AIR | score | AIR | score | |||||||||
| 1 | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 100 | 1090909 | 36L | 60L | Open | 32428 | 519 | 105505 | 460 | |||||||||
| 2nd Last | Vedantaa Institute of Medical Sciences, Palghar | 2017 | 150 | 1557000 | 46.71L | 46.71L | Open | 95521 | 467 | 511395 | 277 | |||||||||
| Last | Smt Sakhubai Narayanrao Katkade Medical College and Research Center | 2025 | 100 | |||||||||||||||||
Hostel Charge -1L-1.5L Yearly
Mess charge 3-4K monthly.
Total 24 Private Medical Colleges & 15 Deemed Medical Colleges.
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1 | Round 2 | ||
| AIR | score | AIR | score | ||||||
| 1 | |||||||||
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1 | Round 2 | ||
| AIR | score | AIR | score | ||||||
| 1 | |||||||||
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1 | Round 2 | ||
| AIR | score | AIR | score | ||||||
| 1 | |||||||||
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1 | Round 2 | ||
| AIR | score | AIR | score | ||||||
| 1 | |||||||||
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 24924 | 652 | 23462 | 610 | 21050 | 600 |
| 21144 | 600 | |||||
| OBC | 25161 | 652 | 23475 | 610 | ||
| EWS | 27899 | 649 | 22375 | 612 | 22140 | 597 |
| SC | 137174 | 550 | 110889 | 498 | 92506 | 489 |
| ST | 167467 | 527 | 142511 | 468 | 121722 | 456 |
| Category | ROUND1 | ROUND2 | MOPUP ROUND | STRAY ROUND | SPECIAL ROUND | |||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| UR | 15931 | 665 | 19817 | 659 | 23241 | 655 | 24664 | 652 | 24924 | 652 |
| OBC | 18324 | 661 | 20068 | 658 | 24239 | 653 | 24782 | 652 | 25161 | 652 |
| EWS | 18836 | 660 | 21579 | 656 | 26593 | 650 | 26444 | 650 | 27899 | 649 |
| SC | 91553 | 588 | 111772 | 570 | 124059 | 561 | 137174 | 550 | - | - |
| ST | 131963 | 554 | 134061 | 553 | 155803 | 536 | 167467 | 527 | - | - |
| CUTOFF 2024 | ||
| Category | AIR | SCORE |
| UR | 33359 | 642 |
| OBC | 36884 | 638 |
| NTD | 38241 | 637 |
| EBC | 40576 | 635 |
| NTC | 52339 | 622 |
| EWS | 57945 | 617 |
| VJ | 74946 | 602 |
| D1 | 75242 | 602 |
| D3 | 76943 | 600 |
| D2 | 99306 | 581 |
| NTB | 99364 | 581 |
| SC | 128711 | 557 |
| ST | 313667 | 432 |
Maharashtra MBBS Government -Aided Medical College State Quota Category-wise Cutoff 2024
| MG Inst. of Medical Sciences, Sevagram Wardha | ||||||
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | AIQ CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 15928 | 665 | 22015 | 612 | 18108 | 606 |
| OBC | 23981 | 653 | 23119 | 610 | 18972 | 605 |
| EWS | 18633 | 660 | 18409 | 620 | 18233 | 606 |
| SC | 137174 | 550 | 126948 | 482 | 120348 | 456 |
| ST | 150919 | 540 | 145019 | 466 | 133075 | 443 |
| SNo. | Category | Round | Ranks | Marks | College Name |
| 1 | OPEN | R4 | 23462 | 610 | GOVERNMENT MEDICAL COLLEGE, OSMANABAD |
| 2 | OBC | R4 | 23475 | 610 | GOVERNMENT MEDICAL COLLEGE, OSMANABAD |
| 3 | EWS | R4 | 24908 | 607 | Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, |
| 4 | SC | R4 | 127414 | 482 | Government Medical College and District General Hospital,Ratnagiri |
| 5 | ST | R4 | 165058 | 449 | GOVERNMENT MEDICAL COLLEGE, AKOLA |
| SNo. | Category | Round | Ranks | Marks | College Name |
| 1 | OPEN | R4 | 42320 | 579 | GMC Parbhani |
| 2 | OPEN Female | R4 | 39735 | 583 | GMC Gondia |
| 3 | OBC | R4 | 42491 | 579 | GMC Baramati |
| 4 | OBC Female | R4 | 42007 | 580 | GMC Sindhudurg |
| 5 | EWS | R4 | 41876 | 580 | Government Medical College, Gondia |
| 6 | SC | R4 | 130313 | 479 | GMC Sindhudurg |
| 7 | SC Female | R4 | 125491 | 484 | GMC Sindhudurg |
| 8 | ST | R4 | 333007 | 340 | MGIMS MC, SEVAGRAM |
| 9 | ST Female | R4 | 334828 | 340 | GMC Kolhapur |
| 10 | Defence1 | R4 | 81805 | 529 | GMC Sindhudurg |
| 11 | Defence2 | R4 | 109892 | 499 | GMC Sindhudurg |
| 12 | Defence3 | R4 | 73807 | 538 | GMC Parbhani |
| 13 | Defence1 Female | R4 | 82000 | 529 | GMC Nandurbar |
| 14 | Defence2 Female | R4 | 116193 | 492 | GMC Ratnagiri |
| 15 | Defence3 Female | R4 | 72944 | 539 | GMC Nandurbar |
| 16 | MH KAR BORDER | R4 | 100977 | 508 | Government Medical College, Latur |
| 17 | MH KAR BORDER Female | R4 | 89016 | 521 | Government Medical College, Nanded |
| 18 | Nomadic Tribe B | R4 | 109977 | 508 | GMC Sindhudurg |
| 19 | Nomadic Tribe B Female | R4 | 107845 | 501 | GMC Alibaug |
| 20 | Nomadic Tribe C | R4 | 54198 | 563 | GMC Nandurbar |
| 21 | Nomadic Tribe C Female | R4 | 54351 | 563 | GMC Gondia |
| 22 | Nomadic Tribe D | R4 | 42132 | 579 | GMC Ratnagiri |
| 23 | Nomadic Tribe D Female | R4 | 45373 | 575 | GMC Gondia |
| 24 | ORPHAN | R4 | 774156 | 185 | Topiwala National Medical College, Mumbai |
| 25 | Vimukta Jati | R4 | 83906 | 527 | GMC Ratnagiri |
| 26 | Vimukta Jati Female | R4 | 84083 | 526 | GMC Nandurbar |
| SNo. | Category | Round | Ranks | Marks | College Name |
| 1 | OPEN | R4 | 85395 | 525 | Dr NY Tasgaonkar Insti. Of Medical Science |
| 2 | OPEN Female | R4 | 84040 | 526 | Dr NY Tasgaonkar Insti. Of Medical Science |
| 3 | OBC | R4 | 85725 | 524 | SSPM Medical College, Sindhudurg |
| 4 | OBC Female | R4 | 86215 | 524 | SSPM Medical College, Sindhudurg |
| 5 | EWS | R4 | 64696 | 549 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur |
| 6 | SC | R4 | 146916 | 464 | Prabhani Medical College, Prabhani |
| 7 | SC Female | R4 | 145371 | 465 | SSPM Medical College, Sindhudurg |
| 8 | ST | R4 | 355270 | 330 | Prabhani Medical College, Prabhani |
| 9 | ST Female | R4 | 344155 | 335 | Dr NY Tasgaonkar Insti. Of Medical Science |
| 10 | Nomadic Tribe B | R4 | 135293 | 474 | Prabhani Medical College, Prabhani |
| 11 | Nomadic Tribe B Female | R4 | 135418 | 474 | Prabhani Medical College, Prabhani |
| 12 | Nomadic Tribe C | R4 | 85250 | 525 | Prabhani Medical College, Prabhani |
| 13 | Nomadic Tribe C Female | R4 | 84502 | 526 | Prabhani Medical College, Prabhani |
| 14 | Nomadic Tribe D | R4 | 85606 | 525 | SSPM Medical College, Sindhudurg |
| 15 | Nomadic Tribe D Female | R4 | 84127 | 526 | SSPM Medical College, Sindhudurg |
| 16 | Vimukta Jati | R4 | 103459 | 505 | SSPM Medical College, Sindhudurg |
| 17 | Vimukta Jati Female | R4 | 111181 | 497 | SSPM Medical College, Sindhudurg |
| 18 | IQ | R4 | 1211385 | 108 | Dr.Vasantrao Pawar Medical College,Hospital & Resaerch Centre, Nashik |
COLLEGE NAME UR OBC SC ST NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Seth G.S. Medical College, Mumbai 339 634 – – 9493 541 36838 465 Grant Medical Colleges & Sir J.J.Hospital, Mumbai 1122 607 – – 17244 512 31858 475 Lokmanya Tilak Municipal Medical College,Mumbai 2102 592 – – 28034 484 57607 428 Topiwala National Medical College, Mumbai 1822 595 – – 19853 505 53623 434 Bahiramjee Jijibhai Medical College, Pune 1778 596 – – 27552 485 59724 425 Government Medical College, Nagpur 5227 – – – 20994 501 61926 421 H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai 3448 577 – – 36187 466 58688 426 Rajiv Gandhi Medical College, Thane 5708 560 – – 38068 462 – – Dr S.C. Government Medical College, Nanded 8152 547 – – 48785 442 41569 455 Indira Gandhi Government Medical College, Nagpur 6143 557 – – 37365 464 64061 418 MG Institute of Medical Sciences, Sevagram Wardha 7209 552 – – 55054 432 72341 407 R.C.S.M. Government Medical College and CPR Hospital, Kolhapur 8174 547 – – 53968 434 69220 411 Government Medical College, Aurangabad 7638 550 – – 46238 447 66041 415 Government Medical College, Akola 8434 546 – – 53887 434 66989 414 Government Medical College, Miraj 8768 544 – – 54203 433 71080 408 Government Medical College, Latur 9008 543 – – 54856 432 71765 407 SH Vasant Rao Naik Government Medical College, Yavatamal 8995 543 – – 53349 435 74992 403 Shri Bhausaheb Hire Government Medical College, Dhule 8280 546 – – 53632 434 68362 412 Swami Ramanand Tirth Rural Medical College, Ambajogai 8974 543 – – 53881 434 65299 416 Government Medical College, Gondia 8884 543 – – 52339 436 72471 406 Dr Vaishampayam Memorial Medical College, Solapur 7995 548 – – 49764 441 65431 416 Government Medical College and Hospital, Chandrapur 8842 544 – – 48828 442 63407 419
| COLLEGE NAME | 70% REGIONAL | 30% STATE | ||||||
| UR | OBC | UR | OBC | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Grant Medical College, Mumbai | 8816 | 544 | 20391 | 503 | 1248 | 603 | 4716 | 567 |
| Lokmanya TilakMunicipal Medical College | 3098 | 581 | 21099 | 501 | 7291 | 551 | 10421 | 536 |
| G. S. Medical College, Mumbai | 1458 | 602 | 4876 | 566 | – | 2069 | 592 | |
| Topiwala National Medical College, Mumbai | 3276 | 579 | 18294 | 509 | 5467 | 562 | 4031 | 572 |
| Rajeev Gandhi Medical College Thane | 12292 | 529 | 24839 | 491 | 12784 | 527 | 18572 | 509 |
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2042 | 592 | 19743 | 505 | 6930 | 553 | 8581 | 545 |
| Dr Vaishampayan Memorial Government Medical College, Solapur | 18160 | 509 | 26042 | 489 | 10797 | 535 | 22921 | 496 |
| Government Medical College, Miraj | 19537 | 505 | 30561 | 478 | 18647 | 508 | 24218 | 493 |
| Shree Bhausaheb Hire Medical College, Dhule | 22403 | 498 | 31637 | 476 | 22105 | 498 | 29722 | 480 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 19791 | 505 | 30578 | 478 | 19736 | 505 | 24180 | 493 |
| HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 10967 | 534 | 23667 | 494 | 5467 | 562 | 9897 | 539 |
| Government Medical College, Jalgaon | 25365 | 490 | 32869 | 473 | 25296 | 490 | 30868 | 477 |
| Government Medical College and Hospital, Nagpur | – | – | 14167 | 522 | 15835 (H Common) | 516 | 10782 | 535 |
| Indira Gandhi Medical College, Nagpur | 17850 | 510 | 17949 | 510 | 16440 | 515 | 18245 | 509 |
| Shri Vasant Rao Naik Government Medical College, Yavatmal | 77109 (HCOMN) | 400 | 27132 | 486 | 26081 (HCOMN) | 488 | 27846 | 484 |
| Government Medical College, Akola | 57672 (HCOMN) | 428 | 115214(HOBC) | 357 | 23781 | 494 | 25236 | 490 |
| Chandrapur Government Medical College | 29919 | 480 | 29871 | 480 | 25574 | 490 | 29954 | 479 |
| Gondia Government Medical College | 31708 | 475 | 30508 | 478 | 26227 | 488 | 30878 | 477 |
| Government Medical College, Aurangabad | – | – | 17312 | 512 | 19671 (HCOMN) | 505 | 13260 | 525 |
| Swami Ramanand Teerth Rural Medical College, Ambajogai | 34723 (HCOMN) | 469 | 29968 | 479 | 23637 | 494 | 24220 | 493 |
| Government Medical College, Latur | – | – | 29864 | 480 | 23155 | 496 | 28914 | 482 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 19195 | 506 | 22529 | 497 | 18008 | 510 | 18368 | 509 |
| Seth GS Medical College, Mumbai | 1458 (HCOMN) | 602 | 4876 | 566 | – | – | 2069 | 473 |