| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4 years, fulltime | 68100 |
|
||
| Computer Engineering | 4 years, fulltime | 68100 |
|
||
| Information Technology | 4 years, fulltime | 68100 |
|
||
| Mechanical Engineering | 4 years, fulltime | 68100 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 68100 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 68100 |
|
||
| Instrumentation and control engineering | 4 years, fulltime | 68100 |
|
||
VRSEC will consider 10+2 with AP EAPCET cut-off scores to provide B-Tech admissions. The accepted cut-off rank for the CSE stream is within or up to 3746.