| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Information Technology | 4.0 years, fulltime | 130000 |
|
|
| Information Technology | 4.0 years, fulltime | 130000 |
|
|
| Mechanical Engineering | 4.0 years, fulltime | 130000 |
|
|
| Mechanical Engineering | 4.0 years, fulltime | 130000 |
|
|
| Metallurgical Engineering | 4.0 years, fulltime | 130000 |
|
|
| Electrical and Electronics Engineering | 4.0 years, fulltime | 130000 |
|
|
| Electronics & Communication Engineering | 4.0 years, fulltime | 130000 |
|
|
| Computer science engineering | 4.0 years, fulltime | 130000 |
|
|
| Computer Science & Engineering (Cyber Security) | 4.0 years, fulltime | 130000 |
|
|
| Computer Science & Engineering (Data Science) | 4.0 years, fulltime | 130000 |
|
|
| CSE (IoT and Cyber Security) | 4.0 years, fulltime | 130000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4.0 years, fulltime | 130000 |
|
|
I have chosen BE/B Tech in Electrical & Electronics Engineering and right now am in final year. The Chosen course curriculum is good for studying and it is convenient which mainly emphasis on practical learning. Sreenidhi Institute of Science & Technology Hyderabad fee structure for BE/B Tech Charges approximate 1.3 Lakhs Per year and for the overall duration it costs around 5.4 Lakhs. I got here admission on the basis of EAMCET Score through counseling I opted this college. SIST, Hyderabad Scholarship facility is offered for the merit candidates and certain educational loans are also provided to make the fee feasible.