| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Chemical Engineering | 4 years, fulltime | 129000 |
|
|
| Civil Engineering | 4.0 years, fulltime | 129000 |
|
|
| Computer Engineering | 4.0 years, fulltime | 129000 |
|
|
| Electrical Engineering | 4.0 years, fulltime | 129000 |
|
|
| Information Technology | 4.0 years, fulltime | 129000 |
|
|
| Mechanical Engineering | 4.0 years, fulltime | 129000 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 129000 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 4.0 years, fulltime | 129000 |
|
|
This is one of the leading universities offering technical education. Additionally, the AICTE has authorized it and associated it with the Veer Narmad South Gujarat University. BE (also known as BTech) programs are available at the College. Applicants who want to pursue a BTech must apply using their 10+2 merit and GUJCET results. Sarvajanik College Engineering fees for BTech are INR 1,18,000 for 1st Year. Sarvajanik College fees payment for the Hostel is INR 7.52 k and 9.52 K for girls with a mess charge of INR 1000.