| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4 years, fulltime | 63745 |
|
||
| Computer Engineering | 4 years, fulltime | 63745 |
|
||
| Mechanical Engineering | 4 years, fulltime | 63745 |
|
||
| Biotechnology Engineering | 4 years, fulltime | 63745 |
|
||
| Electronics Engineering | 4 years, fulltime | 63745 |
|
||
| Electronics & Telecommunications | 4 years, fulltime | 63745 |
|
||
For BTech admission, students have to achieve at least 45% in class 12th. The college admits students based on JEE Main cutoff rank and MHT CET cutoff percentile. For the most popular course, Computer Science and Engineering, the JEE Main cutoff is 185933. On the other hand, the MHT CET cutoff percentile varies as per course. The course-wise cutoff ranges from 66 to 92 percentile.