| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 87000 |
|
|
| Information Technology | 4 years, fulltime | 87000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 87000 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 87000 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 87000 |
|
|
| Computer science engineering | 4 years, fulltime | 87000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 87000 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 4 years, fulltime | 87000 |
|
|
The college is affiliated with Anna University and endorsed by AICTE, and it has provided top-notch engineering education. B Tech specializes in fields like civil engineering, computer science, and mechanical engineering. Panimalar Engineering College's fee structure for CSE is INR 75000/- per year. In contrast, the Panimalar Engineering College Management quota Fee structure will be quite expensive. The campus is lush and well-equipped, offering a conducive learning atmosphere. The library has a wide array of resources, aiding academic success. Separate hostel facilities for boys and girls ensure comfortable living. The college is a trusted name for quality education and overall development in Chennai.