| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Chemical Engineering | 4 years, fulltime | 95000 |
|
||
| Computer Engineering | 4 years, fulltime | 95000 |
|
||
| Information Technology | 4 years, fulltime | 95000 |
|
||
| Mechanical Engineering | 4 years, fulltime | 95000 |
|
||
| Pharmaceutical Management | 4 years, fulltime | 95000 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 95000 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 95000 |
|
||
| Biomedical | 4 years, fulltime | 95000 |
|
||
At BV Raju Institute of Technology, the annual B.Tech tuition normally ranges from INR 1.5 Lakhs to INR 3 Lakhs.
At BV Raju Institute of Technology, the annual B.Tech tuition normally ranges from INR 1.5 Lakhs to INR 3 Lakhs.