| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 2 years, fulltime | 193400 |
|
||
| Computer Engineering | 4 years, fulltime | 96700 |
|
||
| Information Technology | 4 years, fulltime | 96700 |
|
||
| Mechanical Engineering | 4 years, fulltime | 96700 |
|
||
| Metallurgical Engineering | 4 years, fulltime | 96700 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 96700 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 96700 |
|
||
| Mechatronics | 4 years, fulltime | 96700 |
|
||
Admissions are based on the EAMCET. The steps include registering on the official website, filling out the online application form, uploading necessary documents, and paying the application fee.