| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Aeronautical Engineering | 4 years, fulltime | 40000 |
|
||
| Civil Engineering | 4 years, fulltime | 40000 |
|
||
| Computer Engineering | 4 years, fulltime | 40000 |
|
||
| Information Technology | 4 years, fulltime | 40000 |
|
||
| Mechanical Engineering | 4 years, fulltime | 40000 |
|
||
| Biotechnology Engineering | 4 years, fulltime | 40000 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 40000 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 40000 |
|
||
| Instrumentation and control engineering | 4 years, fulltime | 40000 |
|
||
Good place to pursue engineering. Good Infrastructure. Friendly environment. Reasonable fees.