| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Chemical Engineering | 4.0 years, fulltime | 164000 |
|
||
| Civil Engineering | 4.0 years, fulltime | 164000 |
|
||
| Computer Engineering | 4.0 years, fulltime | 164000 |
|
||
| Electrical Engineering | 4.0 years, fulltime | 164000 |
|
||
| Information Technology | 4.0 years, fulltime | 164000 |
|
||
| Mechanical Engineering | 4.0 years, fulltime | 164000 |
|
||
| Textile Engineering | 4.0 years, fulltime | 164000 |
|
||
| Biotechnology Engineering | 4.0 years, fulltime | 164000 |
|
||
| Electronics | 4.0 years, fulltime | 164000 |
|
||
| Bioinformatic Engineering | 4.0 years, fulltime | 164000 |
|
||
I was admitted for four years B.E course in the Biotechnology for which my admission was based on my marks in JEE Main and I did write this exam based on which there was also counselling. I didn’t get this college in first round since I wanted to get admission in this college only I waited and finally in third round I was selected. In 12th I had 80% aggregate and to get admission in this college we must have minimum 75% in 12th. When it comes to B.Tech fees I think that it was feasible enough for the general quota students. The annual fee for B.Tech which I paid was rupees 62,500.