Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Information Technology | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Marketing Management | 2 years, fulltime |
|
||
Agriculture Business Management | 2 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Civil Engineering | 4 years, fulltime |
|
||
Food Technology | 4 years, fulltime |
|
||
Information Technology | 4 years, fulltime |
|
||
Mechanical Engineering | 4 years, fulltime |
|
||
Electrical and Electronics Engineering | 4 years, fulltime |
|
||
Bachelor of Science | ||||
Economics | 3 years, fulltime |
|
||
Biochemistry Science | 3 years, fulltime |
|
||
Biotechnology Science | 3 years, fulltime |
|
||
Botany Science | 3 years, fulltime |
|
||
Zoology science | 3 years, fulltime |
|
||
Physics | 3 years, fulltime |
|
||
Chemistry | 3 years, fulltime |
|
||
Mathematics | 3 years, fulltime |
|
For doing M. SC in Microbiology from Punjab Agricultural University, you need to pay an amount of INR 70,370 in the 1st year and INR 38,700 in the 2nd year, and so the total expenditure will be approximately INR 1.09 Lakhs.
Punjab Agricultural University offers MBA course, whose approximate expenditure is INR 2.55 Lakhs.
Punjab Agricultural University, hostel fee is approximately INR 43.53K per annum for both boys and girls.
Hi, Punjab Agricultural University fee structure of MBA is around INR 2.55 lakhs also there are options like can the complete fee can be split and cleared yearly based that is INR 1.41 lakhs for 1st year and around INR 1.13 lakhs for 2dn year.