Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 180000 |
|
||
Human Resource Management | 2 years, fulltime | 180000 |
|
||
Information Technology and Management | 2 years, fulltime | 180000 |
|
||
Marketing Management | 2 years, fulltime | 180000 |
|
||
Bachelor of Hotel Management | |||||
Hospitality Management | 111000 |
|
|||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 93550 |
|
||
Computer Science Engineering | 4 years, fulltime | 93550 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 93550 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 93550 |
|
||
Bachelor of Business Management/Administration | |||||
Bachelor of Business Administration (BBA) | 3 years, fulltime | 76000 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 76000 |
|
||
Computer Application | 3 years, fulltime | 79717 |
|
Hi Shahrukh,
Admission criteria in Pailan College of Management & Technology for Btech:
you are eligible with this mark.