Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Information Technology and Management | 2 years, fulltime |
|
||
Bachelor of Computer Applications | ||||
Information Technology | 3 years, fulltime |
|
||
Computer Application | 3 years, fulltime |
|
||
Bachelor of Hotel Management | ||||
Hotels and Hospitality Management | 4 years, fulltime |
|
||
Tourism Management | 4 years, fulltime |
|
||
Master of Engineering/Technology | ||||
Computer Science Engineering | 2 years, fulltime |
|
||
Information Technology | 2 years, fulltime |
|
||
Mechanical Engineering | 2 years, fulltime |
|
||
Master of Commerce(M.Com) | ||||
Commerce | 2 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Civil Engineering | 4 years, fulltime |
|
||
Computer Science Engineering | 4 years, fulltime |
|
||
Information Technology | 4 years, fulltime |
|
||
Bachelor of Business Management/Administration | ||||
Accounting and Finance Commerce | 3 years, fulltime |
|
||
Commerce | 3 years, fulltime |
|
||
Bachelor of Dental Surgery | ||||
Dental Studies | 5 years, fulltime |
|
||
Dental Surgery | 5 years, fulltime |
|
||
Bachelor of Science | ||||
Information Technology | 3 years, fulltime |
|
||
Biotechnology Science | 3 years, fulltime |
|
||
Computer Science | 3 years, fulltime |
|
||
Masters of Computer Applications | ||||
Computer Application | 2 years, fulltime |
|
||
Managment | 2 years, fulltime |
|
||
Master of Science | ||||
Computer Science | 2 years, fulltime |
|
||
Biotechnology | 2 years, fulltime |
|
||
LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons | ||||
LLB | 3 years, fulltime |
|
||
LLM | 1 years, fulltime |
|
||
BA LLB Hons | 5 years, fulltime |
|
Pacific University fees for BA charges approximately INR 45,000 per year.
BCA fees at Pacific University cost approximately INR 1.2 Lakhs as total expenses.
For completing Pacific University MBA Course, the total fee will be INR 1.5 Lakhs.
Hostel fees in Pacific University vary between INR 65k to INR 1 Lakh.
Pacific University Udaipur BBA fees charge INR 50k per year. Thus, the total fees for three years cost nearly INR 1.50 Lakhs.
For studying the B Tech programme at Pacific University, the overall fees cost INR 3.20 Lakhs.
The complete fee structure of MBA at Pacific University for two years duration fees will be around INR 1.5 lakhs. Fees can clear every year, and it would be approx. INR 75,000 for one year.
Hi Akhil Kumar, Pacific University B.Pharm admission and the Pacific University B.Pharm eligibility are: Pacific University B.Pharm eligibility is: The aspirants should be passed 10+2 (Science + Math’s / Biology) from a recognized board for B.Pharm admission in Pacific University, And the aspirants should have at least 50% marks for Pacific University B.Pharm admission And for Admission in B.Pharm in Pacific University the relaxation of 5% is there for SC/ST students for Pacific University B.Pharm admission The Admission to B.Pharm in Pacific University is based on Merit/Interview and/or Test conducted by the university.