| Application Process | Online with INR 150 for UG and INR 200 for PG for general |
| Online with INR 123 for UG and INR 158 for PG for SC/ST | |
| Entrance exam | TANCET |
| Courses offered | B.Sc. |
| BA | |
| B.Com. | |
| BBA | |
| BCA | |
| MBA | |
| M.Sc. | |
| MA | |
| M.Com. | |
| MCA | |
| M.Phil. | |
| Ph.D. |
| Salary package | Highest salary-INR 7 LPA |
| Average salary-INR 3 LPA | |
| Companies visited | Wipro Technologies |
| Barclays | |
| Infosys | |
| Infotech | |
| Vivo | |
| IBM | |
| Genmedic | |
| Stratagem Solutions | |
| Amazon |
| Facilities | Classrooms |
| Security | |
| Cafeteria | |
| Computer Labs | |
| Laboratory | |
| Hostel | |
| Auditorium | |
| Library | |
| Medical | |
| Sports | |
| Hostel | INR 73-90k per year |
LC Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Finance | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Economics | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Banking | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Banking/Finance | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Banking Management | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Taxation | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Banking and Insurance | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in E-Commerce | 3.0 years, fulltime | Rs. 2.3 Lakhs |
| BCom in Accounting - Basic | 3.0 years, fulltime | Rs. 2.3 Lakhs |
LC Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BCA in Computer Science | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BCA in Computer Application | 3.0 years, fulltime | Rs. 1.5 Lakhs |
LC Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Chemical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Civil Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Computer Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Electrical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Signal Processing | 2.0 years, fulltime | Apply |
LC Master of Commerce(M.Com) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCom in Commerce | 2.0 years, fulltime | Rs. 0.3 Lakhs |
LC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Aeronautical Engineering | 4.0 years, fulltime | Apply |
| BE in Agricultural Engineering | 4.0 years, fulltime | Apply |
| BE in Automobile Engineering | 4.0 years, fulltime | Apply |
| BE in Chemical Engineering | 4.0 years, fulltime | Apply |
| BE in Civil Engineering | 4.0 years, fulltime | Apply |
| BE in Computer Engineering | 4.0 years, fulltime | Apply |
| BE in Electrical Engineering | 4.0 years, fulltime | Apply |
| BE in Information Technology | 4.0 years, fulltime | Apply |
| BE in Marine Engineering | 4.0 years, fulltime | Apply |
| BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
| BE in Electronics | 4.0 years, fulltime | Apply |
| BE in Industrial Bio-Technology | 4.0 years, fulltime | Apply |
LC Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Economics | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Banking | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Banking/Finance | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Banking Management | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in E-Business | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Insurance Management | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in International Business | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Commerce | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Computer Application | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Taxation | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Marketing Management | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Communications Management | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in E-Commerce | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Entrepreneurship | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Accounting - Basic | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BBM in Marketing Fundamentals | 3.0 years, fulltime | Rs. 1.4 Lakhs |
LC Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Biotechnology Science | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BSc in Zoology science | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BSc in Physics | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BSc in Chemistry | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BSc in Biology | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BSc in Mathematics | 3.0 years, fulltime | Rs. 1.5 Lakhs |
91-44-28178200
helpdesk@loyolacollege.edu
Nungambakkam, Chennai, Tamil Nadu, India
| >> Master of Business Administration | Fees : Rs. 700000 |
| >> Master of Business Administration | Fees : Rs. 162000 |
| >> Master of Business Administration | Fees : Rs. 164540 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 260000 |
Supper