| Courses offered | MBA/PGDM |
| B.A | |
| B.Com | |
| B.Tech/B.E | |
| B.Sc. | |
| BBA | |
| BCA | |
| BHM | |
| MCA | |
| M.Tech/M.E | |
| M.Sc. | |
| Genders Accepted | Co-Education |
| Placement | HFCL |
| TATA | |
| Infosys | |
| Dell | |
| Wipro | |
| HCL |
| Facilities | Library |
| Classrooms | |
| Lecture Hall | |
| Auditorium | |
| Sports | |
| Hostel |
LGGOI Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3.0 years, fulltime | Apply |
| BCA in Computer Science | 3.0 years, fulltime | Apply |
| BCA in Computer Application | 3.0 years, fulltime | Apply |
LGGOI Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Computer Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Electrical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Apply |
LGGOI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Automobile Engineering | 4.0 years, fulltime | Apply |
| BE in Civil Engineering | 4.0 years, fulltime | Apply |
| BE in Computer Engineering | 4.0 years, fulltime | Apply |
| BE in Electrical Engineering | 4.0 years, fulltime | Apply |
| BE in Information Technology | 4.0 years, fulltime | Apply |
| BE in Marine Engineering | 4.0 years, fulltime | Apply |
| BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
| BE in Electronics | 4.0 years, fulltime | Apply |
0172-6055555, 93177-89007
Ganesha_lord12@yahoo.co.in
SCO-29, 1st Floor Above PNB Bank , Sector- 33(D), Chandigarh, Punjab, India
| >> Master of Business Administration | Fees : Rs. 324000 |
| >> Master of Business Administration | Fees : Rs. 620000 |
| >> Master of Business Administration | Fees : Rs. 460800 |
| >> Master of Business Administration | Fees : Rs. 382000 |
| >> Master of Business Administration | Fees : Rs. 238000 |