Jodhpur National University (JNU) was started to understand the people's needs and provide quality education at the professional and technical level. The university has faculties with much experience and has the world-class infrastructure to excel academically. The students are provided with higher education as per the international standards and transform into professionals. The students are trained to improve their analytical frameworks, thinking skills, communication skills, interpersonal skills, and technical skills. The university's courses enhance their multi-skilling, placement, ready-to-work culture, and influencing practice. The university's faculties have both industrial and book-wise knowledge and help them achieve their career goals.
Ranking in the Universities |
AAA |
No. of faculties |
132 |
Campus Area |
30 Acres |
Type of university |
Private |
President |
Prof. D. K. Mehta |
Jodhpur National University Hostel fee
Hostel facility |
Total fees per year |
Female |
80k |
Male |
95k |
Jodhpur National University Placement
Jodhpur National University Cut-off
Courses |
Category |
JEE Main Cut-off |
Electronics and Communication Engineering |
General |
168752 |
Mechanical Engineering |
General |
167703 |
Civil Engineering |
General |
88669 |
Electrical Engineering |
General |
51417 |
Computer Science and Engineering |
General |
304067 |
Bachelor of Commerce |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3.0 years, fulltime | Apply |
BCom in Economics | 3.0 years, fulltime | Apply |
BCom in Banking | 3.0 years, fulltime | Apply |
BCom in Banking/Finance | 3.0 years, fulltime | Apply |
BCom in Banking Management | 3.0 years, fulltime | Apply |
BCom in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
BCom in Taxation | 3.0 years, fulltime | Apply |
BCom in Banking and Insurance | 3.0 years, fulltime | Apply |
BCom in E-Commerce | 3.0 years, fulltime | Apply |
BCom in Accounting - Basic | 3.0 years, fulltime | Apply |
Bachelor of Computer Applications |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3.0 years, fulltime | Apply |
BCA in Computer Science | 3.0 years, fulltime | Apply |
BCA in Computer Application | 3.0 years, fulltime | Apply |
Master of Engineering/Technology |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 3 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 3 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 3 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3 Lakhs |
Bachelor of Pharmacy |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4.0 years, fulltime | Apply |
BPharm in Pharmacy and Medicine | 4.0 years, fulltime | Apply |
BPharm in B.Pharm( pharmacy) | 4.0 years, fulltime | Apply |
Bachelor of Dental Surgery |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
dental in Dental Studies | 5.0 years, fulltime | Apply |
dental in Dental Surgery | 5.0 years, fulltime | Rs. 1.2 Lakhs |
Bachelor of Science |