ICFAI Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Management | 2 years, fulltime | Rs. 6 Lakhs |
ICFAI Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in International Business | 3 years, fulltime | Rs. 0.9 Lakhs |
ICFAI Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3 years, fulltime | Rs. 0.9 Lakhs |
ICFAI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4.0 years, fulltime | Rs. 4.8 Lakhs |
| BE in Computer Engineering | 4.0 years, fulltime | Rs. 4.8 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 4.8 Lakhs |
| BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 4.8 Lakhs |
ICFAI Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Economics | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Banking | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Banking/Finance | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Banking Management | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in E-Business | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Human Resource Management | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Insurance Management | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in International Business | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Commerce | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Computer Application | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Taxation | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Marketing Management | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Communications Management | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in E-Commerce | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Entrepreneurship | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Accounting - Basic | 3.0 years, fulltime | Rs. 2.6 Lakhs |
| BBM in Marketing Fundamentals | 3.0 years, fulltime | Rs. 2.6 Lakhs |
ICFAI Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 1 Lakhs |
ICFAI Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years | Rs. 0.8 Lakhs |
| Diploma in Mechanical Engineering | 3 years | Rs. 0.8 Lakhs |
0135 - 3246450/51
vpr@icfaiuniversity.org
Rajawala Road, Central Hope Town, Selaqui, Dehradun, Uttarakhand , India
| >> Master of Business Administration | Fees : Rs. 425000 |
| >> Master of Business Administration | Fees : Rs. 1570000 |
| >> Master of Business Administration | Fees : Rs. 279200 |
| >> Master of Business Administration | Fees : Rs. 300000 |
| >> Master of Business Administration | Fees : Rs. 440000 |
| >> Master of Business Administration | Fees : Rs. 720000 |
| >> Master of Business Administration | Fees : Rs. 286000 |