IARI Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Electronics Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
IARI Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Information Technology | 2 years, fulltime | Rs. 0.1 Lakhs |
| MSc in Computer Science | 2 years, fulltime | Rs. 0.1 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 0.1 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.1 Lakhs |
011-25843375
director@iari.res.in
New Delhi, Delhi, India, Delhi, India
| >> Master of Business Administration | Fees : Rs. 170000 |
| >> Master of Business Administration | Fees : Rs. 1200000 |
| >> Master of Business Administration | Fees : Rs. 400000 |