GEC Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.6 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.6 Lakhs |
| MBA in Sales & Marketing Management | 2 years, fulltime | Rs. 0.6 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.6 Lakhs |
GEC Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Electrical and Electronics Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
GEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
GEC Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Rs. 0.7 Lakhs |
GEC Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
| Diploma in Electrical and Electronics Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
| Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
0863 22 88 887
info@gecg.in, gunturenggcollege@gmail.com
NH 5, Opp. Katuri Medical College, Yanamadala, Guntur, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 120935 |
| >> Master of Business Administration | Fees : Rs. 320000 |
| >> Master of Business Administration | Fees : Rs. 570000 |
| >> Master of Business Administration | Fees : Rs. 65000 |
| >> Master of Business Administration | Fees : Rs. 58600 |
| >> Master of Business Administration | Fees : Rs. 70000 |
| >> Master of Business Administration | Fees : Rs. 60000 |