Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 98000 |
|
||
Information Technology | 2 years, fulltime | 98000 |
|
||
Human Resource Management | 2 years, fulltime | 98000 |
|
||
Operations Management | 2 years, fulltime | 98000 |
|
||
Marketing Management | 2 years, fulltime | 98000 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 30000 |
|
||
Master of Engineering/Technology | |||||
Chemical Engineering | 2 years, fulltime | 100000 |
|
||
Civil Engineering | 2 years, fulltime | 100000 |
|
||
Mechanical Engineering | 2 years, fulltime | 100000 |
|
||
Biotechnology Engineering | 2 years, fulltime | 100000 |
|
||
Electronics & Communication Engineering | 2 years, fulltime | 100000 |
|
||
Structural Engineering | 2 years, fulltime | 100000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Agricultural Engineering | 4 years, fulltime | 20000 |
|
||
Automobile Engineering | 4 years, fulltime | 20000 |
|
||
Chemical Engineering | 4 years, fulltime | 20000 |
|
||
Civil Engineering | 4 years, fulltime | 20000 |
|
||
Food Technology | 4 years, fulltime | 20000 |
|
||
Mechanical Engineering | 4 years, fulltime | 20000 |
|
||
Biotechnology Engineering | 4 years, fulltime | 20000 |
|
||
Bioinformatic Engineering | 4 years, fulltime | 20000 |
|
||
Petroleum Engineering | 4 years, fulltime | 20000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 20000 |
|
||
Biomedical | 4 years, fulltime | 20000 |
|
||
Bachelor of Business Management/Administration | |||||
Accounting and Finance Commerce | 3 years, fulltime | 60000 |
|
Hi Jasper,
college Offers only BCA and BBA
The toatl fee for BCA is INR 1.3 lakhs for 3 years.
The total fee for BBA is INR 2.5 lakhs for 3 years.
Hi Priya,
The fees structure for Biotech in Vignan University,Guntur is
Here the admission procedure for Vignan University
For UG courses :
For PG courses :