Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 93397 |
|
||
Information Technology | 2 years, fulltime | 93397 |
|
||
Human Resource Management | 2 years, fulltime | 93397 |
|
||
Marketing Management | 2 years, fulltime | 93397 |
|
||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime | 90000 |
|
||
Mechanical Engineering | 2 years, fulltime | 90000 |
|
||
Textile Engineering | 2 years, fulltime | 90000 |
|
||
Electronics Engineering | 2 years, fulltime | 90000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Computer Science Engineering | 4 years, fulltime | 84000 |
|
||
Information Technology | 4 years, fulltime | 84000 |
|
||
Mechanical Engineering | 4 years, fulltime | 84000 |
|
||
Textile Engineering | 4 years, fulltime | 84000 |
|
||
Electronics Engineering | 4 years, fulltime | 84000 |
|
||
Electronics & Telecommunications | 4 years, fulltime | 84000 |
|
||
Diploma in Engineering | |||||
Managment | 3 years, fulltime | 92000 |
|
Hi Gaurav Shashikant Shinde
The hostel fee in D.K.T.E. Societys Textile and Engineering Institute will ranges from INR 15-25 thousand rupees for a year, it will be based on the type of room selection.
Hi, the approx. fee for B.Tech course is INR 4.04 lakhs for full 4 years under any specialisation. And per year fee would be INR 1.01 lakhs.