Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Information Technology | 2 years, fulltime |
|
||
Operations Management | 2 years, fulltime |
|
||
Marketing Management | 2 years, fulltime |
|
||
Bachelor of Computer Applications | ||||
Computer Application | 3 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Civil Engineering | 4 years, fulltime |
|
||
Computer Science Engineering | 4 years, fulltime |
|
||
Information Technology | 4 years, fulltime |
|
||
Mechanical Engineering | 4 years, fulltime |
|
||
Electrical and Electronics Engineering | 4 years, fulltime |
|
||
Electronics & Communication Engineering | 4 years, fulltime |
|
||
Bachelor of Business Management/Administration | ||||
Managment | 3 years, fulltime |
|
||
Post Graduate Diploma in Management | ||||
Finance | 2 years, fulltime |
|
||
Information Technology | 2 years, fulltime |
|
||
Operations Management | 2 years, fulltime |
|
||
Marketing Management | 2 years, fulltime |
|
Bhagwati College MBA fee structure for the 1st academic year 82,000/-
Bhagwati Institute of Technology & Science fee structure as per the state fee committee is INR 90,500 per annum for the students taken admission through UPSEE counselling.