Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Computer Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Electronics Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Applied Electronics & Instrumentation Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Rs. 2.2 Lakhs |
Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1.6 Lakhs |
| Diploma in Electronics & Telecommunications | 3 years, fulltime | Rs. 1.6 Lakhs |
| Diploma in Computer science engineering | 3 years, fulltime | Rs. 1.6 Lakhs |
Master of Management Studies Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MMS in Finance | 2 years, fulltime | Rs. 2.2 Lakhs |
| MMS in Information Technology | 2 years, fulltime | Rs. 2.2 Lakhs |
| MMS in Operations Management | 2 years, fulltime | Rs. 2.2 Lakhs |
| MMS in Marketing Management | 2 years, fulltime | Rs. 2.2 Lakhs |
| MMS in Human Resources | 2 years, fulltime | Rs. 2.2 Lakhs |
+91-022-65252101
principal@acpce.org
Sect-4, Kharghar, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 25700 |
| >> Master of Business Administration | Fees : Rs. 14126 |
| >> Master of Business Administration | Fees : Rs. 193550 |
| >> Master of Business Administration | Fees : Rs. 265100 |